SQIC Trampoline Challenge #1 & SEQ #2
Redcliffe PCYC 29 & 30th March, 2014


3 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Liam DAVIES / Ipswich PCYC 28,400 +0,5 28,900 27,900 +0,4 28,300 57,200
2 Noah BEHAN / Redcliffe PCYC 28,500 +0,5 29,000 27,300 +0,5 27,800 56,800
3 Julian ALINAT / Robertson Gymnastics Club 28,400 +0,5 28,900 27,000 +0,6 27,600 56,500
4 Ethan MCCALLUM / Robertson Gymnastics Club 26,800 +0,5 27,300 28,100 +0,6 28,700 56,000
5 Brandon GLOWACKI / Redcliffe PCYC 27,600 +0,5 28,100 26,900 +0,5 27,400 55,500
6 Blake LYS-CLARK / Carindale PCYC 27,500 +0,6 28,100 26,900 +0,4 27,300 55,400
7 Jared SMITH / Redcliffe PCYC 26,900 +0,7 27,600 26,600 +0,7 27,300 54,900
8 Leon PANKHURST / Carindale PCYC 27,500 +0,7 28,200 26,600 +0,0 26,600 54,800
9 Dominic WEAVER / Ipswich PCYC 25,600 +0,5 26,100 28,200 +0,4 28,600 54,700
10 Jackson GOODLAND / Carindale PCYC 26,100 +0,5 26,600 26,800 +0,0 26,800 53,400
11 Roman PATUREAU / Carindale PCYC 26,800 +0,5 27,300 25,500 +0,0 25,500 52,800
12 Mason CARR / Carindale PCYC 26,800 +0,5 27,300 20,000 +0,0 20,000 47,300
13 Trent JONES / Carindale PCYC 21,400 +0,0 21,400 24,100 +0,5 24,600 46,000
14 Olivar BRENTANOS / Redland City Gymsports 27,900 +0,5 28,400 0,000 +0,0 0,000 28,400
15 Connor LYS-CLARK / Carindale PCYC 20,200 +0,0 20,200 0,000 +0,0 0,000 20,200
16 Sebastion BROWN / Carindale PCYC 20,100 +0,0 20,100 0,000 +0,0 0,000 20,100
17 Cody MANGANARO / Bayside PCYC 0,000 0,000 0,000 Withdrawn
17 Jordan STOTT / Carindale PCYC 0,000 0,000 0,000 Withdrawn
17 Blake DOWNES / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
17 George REID-SMITH / Carindale PCYC 0,000 0,000 0,000 Withdrawn
17 Mckenzie WILSON / Bayside PCYC 0,000 0,000 0,000 Withdrawn

30/03/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.