Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 2A Tumbling Women Results Qualifying round
  Execution +Difficulty Total
1 Nikalya Dowse / Redcliffe 27,000 +0,0 27,000 27,300 +0,0 27,300 54,300
2 Amy Capstick / Mitchelton 27,100 +0,0 27,100 25,900 +0,0 25,900 53,000
3 Dakota Phillips / Mitchelton 25,800 +0,0 25,800 25,400 +0,0 25,400 51,200
4 Bonnie Hare / Redcliffe 25,300 +0,0 25,300 25,500 +0,0 25,500 50,800
5 Miranda Evans / Mitchelton 25,500 +0,0 25,500 25,200 +0,0 25,200 50,700
6 Emily Wardle / Redcliffe 25,000 +0,0 25,000 25,400 +0,0 25,400 50,400
7 Jesanna Dowse / Redcliffe 24,700 +0,0 24,700 25,200 +0,0 25,200 49,900
8 Gaia Guarnieri / Robertson 23,900 +0,0 23,900 25,100 +0,0 25,100 49,000
9 Tegan Young / Redcliffe 24,200 +0,0 24,200 24,600 +0,0 24,600 48,800
10 Casey Burke / Redcliffe 24,500 +0,0 24,500 23,600 +0,0 23,600 48,100
11 Kelyse Lutherborrow / Phoenix 19,700 +0,0 19,700 27,000 +0,0 27,000 46,700
12 Rachel Hegerty / Robertson 17,100 +0,0 17,100 23,400 +0,0 23,400 40,500
13 Alex Carpendale / Redcliffe 0,000 +0,0 0,000 25,800 +0,0 25,800 25,800
14 Alexis Huth / Robertson 0,000 +0,0 0,000 23,500 +0,0 23,500 23,500
15 Lara Telecican / Robertson 0,000 +0,0 0,000 20,300 +0,0 20,300 20,300
16 Isabella Freeman / Robertson 0,000 +0,0 0,000 16,900 +0,0 16,900 16,900
17 Amy Bird / Redcliffe 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.