SQIC Trampoline Challenge#1 - 2016
Redcliffe PCYC - 170 Klingner Rd, Kippa Ring QLD 19th & 20th March, 2016


L3 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Jemma CAMPBELL / Redcliffe PCYC 28,633 +0,6 29,233 29,400 +0,2 29,600 58,833
2 Eleanor BOWIE / Robertson Gymnastics Club 28,733 +0,5 29,233 28,933 +0,5 29,433 58,666
3 Anastasia DONCASTER / Ipswich PCYC 28,733 +0,5 29,233 29,100 +0,2 29,300 58,533
4 Kaitlin WARE / Phoenix Caboolture PCYC 28,433 +0,5 28,933 28,867 +0,5 29,367 58,300
5 Jessica PEARSON / Robertson Gymnastics Club 28,500 +0,5 29,000 28,733 +0,5 29,233 58,233
6 Jamie FORGAN / Robertson Gymnastics Club 28,567 +0,5 29,067 28,500 +0,6 29,100 58,167
7 Piper NORTON / Ipswich PCYC 28,800 +0,5 29,300 28,567 +0,2 28,767 58,067
8 Emma WARD / Robertson Gymnastics Club 28,200 +0,5 28,700 28,733 +0,5 29,233 57,933
9 Tiana BROOMHAM / Robertson Gymnastics Club 28,367 +0,5 28,867 28,500 +0,5 29,000 57,867
10 Anneleise JORDAAN / Redland City Gymsports 28,733 +0,5 29,233 28,200 +0,4 28,600 57,833
11 Meicha HARLE / Phoenix Caboolture PCYC 28,200 +0,5 28,700 28,433 +0,5 28,933 57,633
12 Hayley HAMBLY / Redland City Gymsports 28,267 +0,5 28,767 28,067 +0,5 28,567 57,334
12 Melissa BALDWIN / Redcliffe PCYC 28,267 +0,7 28,967 28,367 +0,0 28,367 57,334
14 Millie MARTIN / Bayside PCYC 28,067 +0,5 28,567 28,200 +0,5 28,700 57,267
14 Tanika HEALEY / Mitchelton Youth Club Inc 28,200 +0,5 28,700 28,367 +0,2 28,567 57,267
16 Samantha COPPER / North Coast Gymnastics 29,033 +0,5 29,533 27,233 +0,5 27,733 57,266
17 Sienna ELLIOTT / Ipswich PCYC 28,267 +0,5 28,767 27,967 +0,5 28,467 57,234
18 Courtney BURNS / Redland City Gymsports 28,433 +0,4 28,833 27,767 +0,6 28,367 57,200
19 Tiarna CLARK-ENSLOW / Redcliffe PCYC 28,200 +0,5 28,700 28,267 +0,2 28,467 57,167
19 Ellena ERICKSSON / Robertson Gymnastics Club 28,500 +0,5 29,000 27,667 +0,5 28,167 57,167
21 Jesanna DOWSE / Redcliffe PCYC 28,267 +0,7 28,967 27,433 +0,3 27,733 56,700
22 Lillian COGHLAN / Carindale PCYC 27,900 +0,7 28,600 27,600 +0,3 27,900 56,500
23 Emma PARKER / North Coast Gymnastics 27,100 +0,6 27,700 27,967 +0,4 28,367 56,067
24 Aaliyah MERIKALLIO / Ipswich PCYC 20,400 +0,0 20,400 28,433 +0,6 29,033 49,433
25 Macy MCGOWAN / Ipswich PCYC 20,400 +0,0 20,400 27,733 +0,2 27,933 48,333
26 Madelyn POLK / Robertson Gymnastics Club 20,400 +0,0 20,400 18,367 +0,0 18,367 38,767
27 Mia HOOPER / Ipswich PCYC 20,400 +0,0 20,400 18,067 +0,0 18,067 38,467
28 Emily-Rose MILES / Bayside PCYC 28,633 +0,5 29,133 0,000 +0,0 0,000 29,133
29 Paige JAMIESON / Gympie Gymnastics Club 28,567 +0,5 29,067 0,000 +0,0 0,000 29,067
30 Talyssa MORGAN / Ipswich PCYC 28,200 +0,5 28,700 0,000 +0,0 0,000 28,700
31 Jordana SACCASAN / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
31 Ayva BOMFORD / Carindale PCYC 0,000 0,000 0,000 Withdrawn
31 Jazinta HARDY / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
31 Paris MATTEA / Carindale PCYC 0,000 0,000 0,000 Withdrawn

20/03/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.