SQIC Trampoline Challenge#1 - 2016
Redcliffe PCYC - 170 Klingner Rd, Kippa Ring QLD 19th & 20th March, 2016


L3A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Alexis HUTH / Robertson Gymnastics Club 28,733 +0,7 29,433 29,167 +0,7 29,867 59,300
2 Allyssa WALLIS / Redcliffe PCYC 29,167 +0,7 29,867 28,867 +0,5 29,367 59,234
3 Nikalya DOWSE / Redcliffe PCYC 28,733 +0,7 29,433 29,100 +0,6 29,700 59,133
4 Kiah FAIVA / Redcliffe PCYC 28,867 +0,7 29,567 28,900 +0,5 29,400 58,967
5 Charlee SHARPLES / Robertson Gymnastics Club 28,800 +0,7 29,500 28,733 +0,7 29,433 58,933
6 Ellen SMITH / Redcliffe PCYC 28,867 +0,7 29,567 28,433 +0,7 29,133 58,700
6 Rachel HEGERTY / Robertson Gymnastics Club 28,267 +0,7 28,967 29,033 +0,7 29,733 58,700
8 Jordyn FORMOSA / Robertson Gymnastics Club 28,667 +0,7 29,367 28,567 +0,7 29,267 58,634
9 Dakota PHILLIPS / Mitchelton Youth Club Inc 28,267 +0,7 28,967 28,800 +0,7 29,500 58,467
9 Hannah ELLIOTT / Ipswich PCYC 28,367 +0,7 29,067 28,800 +0,6 29,400 58,467
11 Rachel KETTER / Redland City Gymsports 28,500 +0,7 29,200 28,367 +0,8 29,167 58,367
12 Tegan YOUNG / Redcliffe PCYC 28,667 +0,7 29,367 28,433 +0,5 28,933 58,300
13 Chantelle LOESER / Redcliffe PCYC 28,267 +0,7 28,967 28,500 +0,6 29,100 58,067
14 Tara GRIMSHAW / Redcliffe PCYC 28,500 +0,6 29,100 28,133 +0,7 28,833 57,933
14 Heather EVANS / Mitchelton Youth Club Inc 27,800 +0,7 28,500 28,733 +0,7 29,433 57,933
16 Sophie O'BRIEN / Redcliffe PCYC 27,667 +0,7 28,367 28,733 +0,7 29,433 57,800
16 Krystal BRODIE / Gympie Gymnastics Club 28,033 +1,0 29,033 28,067 +0,7 28,767 57,800
18 Lara TELECICAN / Robertson Gymnastics Club 28,667 +0,7 29,367 27,433 +0,7 28,133 57,500
19 Isabella FREEMAN / Robertson Gymnastics Club 27,000 +0,7 27,700 29,033 +0,7 29,733 57,433
20 Brianna PIERRE / Robertson Gymnastics Club 27,667 +0,7 28,367 27,600 +0,7 28,300 56,667
21 Aly STROMBORG / Redland City Gymsports 20,100 +0,2 20,300 28,267 +0,7 28,967 49,267
22 Kylie HALLIDAY / Mitchelton Youth Club Inc 20,400 +0,0 20,400 27,233 +0,7 27,933 48,333
23 Devanshi PATEL / Robertson Gymnastics Club 26,767 +0,7 27,467 19,500 +0,0 19,500 46,967
23 Georgia GRANT-SWEEDMAN / Ipswich PCYC 27,600 +0,6 28,200 18,767 +0,0 18,767 46,967
25 Eva NAIDOO / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

20/03/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.