SQIC Trampoline Challenge#1 - 2016
Redcliffe PCYC - 170 Klingner Rd, Kippa Ring QLD 19th & 20th March, 2016


L4 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Levi YOUNGJOHNS / Bayside PCYC 28,500 +1,2 29,700 28,867 +0,7 29,567 59,267
2 Bryce EDWARDS / Redcliffe PCYC 28,267 +1,2 29,467 28,200 +0,9 29,100 58,567
3 Ethan SAMPAOLESI / Bayside PCYC 28,733 +0,7 29,433 27,367 +1,2 28,567 58,000
4 Trent JONES / Bayside PCYC 28,433 +0,7 29,133 27,600 +1,2 28,800 57,933
5 Leedan PEDLEY / Ipswich PCYC 27,967 +1,2 29,167 27,967 +0,7 28,667 57,834
6 Brandon GLOWACKI / Redcliffe PCYC 27,300 +1,2 28,500 27,667 +0,9 28,567 57,067
7 Angus QUINCE / Ipswich PCYC 27,833 +1,2 29,033 27,300 +0,7 28,000 57,033
8 James MITCHELL / Redcliffe PCYC 27,467 +0,8 28,267 27,600 +1,0 28,600 56,867
9 Joshua BALDWIN / Redcliffe PCYC 27,533 +0,8 28,333 26,700 +1,5 28,200 56,533
10 Sam BROWN / Redcliffe PCYC 26,867 +1,1 27,967 27,433 +0,7 28,133 56,100
11 Harrison LEE / Redcliffe PCYC 26,933 +1,2 28,133 27,133 +0,8 27,933 56,066
12 Rylan WARRILOW / Redland City Gymsports 20,033 +0,5 20,533 28,200 +0,7 28,900 49,433
13 Regan TOWNE / Sunshine Coast Gymnastics Academy Inc 26,533 +0,5 27,033 20,167 +0,0 20,167 47,200
14 Joshua LEE / North Coast Gymnastics 28,333 +1,0 29,333 0,000 +0,0 0,000 29,333
15 Brodie THOMPSON / Phoenix Caboolture PCYC 27,833 +1,3 29,133 0,000 +0,0 0,000 29,133
16 Bennett PEDLEY / Ipswich PCYC 26,500 +1,2 27,700 0,000 +0,0 0,000 27,700
17 Nick EGGLER / North Coast Gymnastics 0,000 0,000 0,000 Withdrawn
17 Jack COCKLEY / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
17 Olivar BRENTANOS / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
17 Luke CHRISTMAS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

20/03/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.