SQIC Trampoline Challenge#1 - 2016
Redcliffe PCYC - 170 Klingner Rd, Kippa Ring QLD 19th & 20th March, 2016


L2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Brooke GLOVER / Robertson Gymnastics Club 28,567 +0,0 28,567 29,033 +0,2 29,233 57,800
2 Shardai SMITH / Phoenix Caboolture PCYC 29,400 +0,0 29,400 28,133 +0,2 28,333 57,733
3 Isabel HAAS / Robertson Gymnastics Club 28,267 +0,0 28,267 28,867 +0,2 29,067 57,334
4 Claire HEINGINER / Redcliffe PCYC 28,200 +0,2 28,400 28,567 +0,0 28,567 56,967
4 Ayla Jade GRUMMITT / Redcliffe PCYC 28,200 +0,2 28,400 28,567 +0,0 28,567 56,967
6 Ellie WAINWRIGHT / Redcliffe PCYC 28,267 +0,2 28,467 28,433 +0,0 28,433 56,900
7 Brune ALINAT / Robertson Gymnastics Club 28,267 +0,0 28,267 28,267 +0,2 28,467 56,734
8 Mackaylie TAYLOR / Redland City Gymsports 28,200 +0,2 28,400 28,200 +0,0 28,200 56,600
8 Issabella DEMOSTHENOUS / Redcliffe PCYC 28,200 +0,2 28,400 28,200 +0,0 28,200 56,600
10 Deeya BARDOLIA / Robertson Gymnastics Club 28,200 +0,0 28,200 28,133 +0,2 28,333 56,533
10 Isabella LEWIS / Redcliffe PCYC 27,533 +0,2 27,733 28,800 +0,0 28,800 56,533
12 Chaylah MACKENZIE / Redcliffe PCYC 28,200 +0,2 28,400 27,967 +0,0 27,967 56,367
13 Gemma MOTT / Varsity Lakes Trampoline & Gymnastics Club 27,600 +0,0 27,600 28,500 +0,2 28,700 56,300
14 Bridget AKACICH / Redcliffe PCYC 27,300 +0,2 27,500 28,567 +0,0 28,567 56,067
15 Olivia GARCIA / Robertson Gymnastics Club 28,367 +0,0 28,367 27,467 +0,2 27,667 56,034
16 Maddie THOMPSON / Phoenix Caboolture PCYC 27,300 +0,2 27,500 28,133 +0,0 28,133 55,633
17 Sarah MASON / Redcliffe PCYC 27,233 +0,2 27,433 27,600 +0,0 27,600 55,033
17 Amelia JAHKE / Mitchelton Youth Club Inc 27,533 +0,2 27,733 27,300 +0,0 27,300 55,033
19 Poppy BRAZIER / Mitchelton Youth Club Inc 26,833 +0,0 26,833 27,900 +0,2 28,100 54,933
20 Meagan MCLEAN / Redcliffe PCYC 27,533 +0,2 27,733 27,067 +0,0 27,067 54,800
21 Brooklyn FREILS / Ipswich PCYC 28,267 +0,0 28,267 26,167 +0,2 26,367 54,634
22 Paris LINDER / Mitchelton Youth Club Inc 28,867 +0,2 29,067 19,867 +0,0 19,867 48,934
23 Angela SEAGER / Carindale PCYC 20,167 +0,0 20,167 27,367 +0,0 27,367 47,534
24 Henna BARDOLIA / Robertson Gymnastics Club 0,000 +0,0 0,000 27,900 +0,2 28,100 28,100
25 Emily SEETO / Carindale PCYC 0,000 +0,0 0,000 20,167 +0,0 20,167 20,167
26 Navreet KAUR / Phoenix Caboolture PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
26 Jasmin THORNE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
26 Lily SEYMOUR / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
26 Ruby NEISLER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
26 Lily TERRY-BEDWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

20/03/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.