SQIC Trampoline Challenge#1 - 2016
Redcliffe PCYC - 170 Klingner Rd, Kippa Ring QLD 19th & 20th March, 2016


L2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Nykila HARLE / Phoenix Caboolture PCYC 26,067 26,067 25,050 +1,1 26,150 52,217
2 Breanna LA CAZE / Redland City Gymsports 25,500 25,500 24,250 +1,2 25,450 50,950
3 Kimberly JOHNS / Redcliffe PCYC 25,000 25,000 24,575 +1,1 25,675 50,675
4 Molly NICHOLLS / Robertson Gymnastics Club 25,800 25,800 23,700 +1,1 24,800 50,600
5 Imogen AKACICH / Redcliffe PCYC 24,533 24,533 24,600 +1,1 25,700 50,233
6 Simran BRAR / Phoenix Caboolture PCYC 24,567 24,567 24,250 +1,1 25,350 49,917
7 Hollie CORBETT / Carindale PCYC 24,167 24,167 24,125 +1,3 25,425 49,592
8 Emmily WALLIKER / Redcliffe PCYC 23,800 23,800 24,300 +1,1 25,400 49,200
9 Mikalya QUIRK / Redcliffe PCYC 24,133 24,133 23,575 +1,1 24,675 48,808
10 Hannah CROFT / Mitchelton Youth Club Inc 24,400 24,400 22,950 +1,1 24,050 48,450
11 Aisha SETTER / Robertson Gymnastics Club 24,033 24,033 23,250 +1,1 24,350 48,383
12 Shantal NAIDOO / Redcliffe PCYC 24,300 24,300 22,825 +1,1 23,925 48,225
13 Ella TOWNSEND / Redland City Gymsports 25,067 25,067 21,875 +1,2 23,075 48,142
14 Tahlia HARLE / Phoenix Caboolture PCYC 25,333 25,333 21,900 +0,9 22,800 48,133
15 Brynn TURNER / Robertson Gymnastics Club 23,533 23,533 23,425 +1,1 24,525 48,058
16 Nikita RUSSELL / Robertson Gymnastics Club 24,067 24,067 22,025 +1,1 23,125 47,192
17 Mikael EGAN / Redcliffe PCYC 24,000 24,000 21,300 +1,1 22,400 46,400
18 Tayla HUMPHREY / Sunshine Coast Gymnastics Academy Inc 23,533 23,533 21,775 +1,0 22,775 46,308
19 Tara KELLY / Redcliffe PCYC 23,633 23,633 21,550 +1,1 22,650 46,283
20 Lexie KEELEY / Robertson Gymnastics Club 23,467 23,467 21,300 +1,1 22,400 45,867
21 Mya BLADES / Redcliffe PCYC 22,733 22,733 21,450 +1,1 22,550 45,283
21 Phillipa MURPHY-WARD / Carindale PCYC 22,233 22,233 21,750 +1,3 23,050 45,283
23 Alexandria GORDAN / Bayside PCYC 24,233 24,233 19,525 +1,0 20,525 44,758
24 Bridget AKACICH / Redcliffe PCYC 21,733 21,733 21,875 +1,1 22,975 44,708
25 Aila MILES / Mitchelton Youth Club Inc 21,733 21,733 21,625 +1,1 22,725 44,458
26 Adalena CONDON / Carindale PCYC 23,333 23,333 19,850 +1,0 20,850 44,183
27 Emily QUIRK / Redcliffe PCYC 22,633 22,633 19,575 +1,1 20,675 43,308
28 Tamsyn DE VRIES / Robertson Gymnastics Club 24,000 24,000 12,575 +0,7 13,275 37,275
29 Sonia KUHLE / Redcliffe PCYC 26,000 26,000 10,500 +0,6 11,100 37,100
30 Isabella LEWIS / Redcliffe PCYC 24,200 24,200 8,075 +0,5 8,575 32,775
31 Cameron ROBSON / Redcliffe PCYC 23,800 23,800 5,825 +0,5 6,325 30,125
32 Jennifer TANNER / Redcliffe PCYC 22,900 22,900 4,800 +0,3 5,100 28,000
33 Emma MCKENNA / Bayside PCYC 22,700 22,700 0,000 +0,0 0,000 22,700
34 Scarlette WARE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
34 Charlie MELTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
34 Kate RUSSELL / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

20/03/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.