SQIC Trampoline Challenge#1 - 2016
Redcliffe PCYC - 170 Klingner Rd, Kippa Ring QLD 19th & 20th March, 2016


L3 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Kaitlin WARE / Phoenix Caboolture PCYC 24,967 24,967 22,125 +1,8 23,925 48,892
2 Macy MCGOWAN / Ipswich PCYC 24,100 24,100 22,650 +1,7 24,350 48,450
3 Eleanor BOWIE / Robertson Gymnastics Club 23,600 23,600 22,875 +1,4 24,275 47,875
4 Chloe GOSLING / Bayside PCYC 23,467 23,467 22,350 +1,8 24,150 47,617
5 Tiarna CLARK-ENSLOW / Redcliffe PCYC 23,167 23,167 22,725 +1,7 24,425 47,592
6 Jamie FORGAN / Robertson Gymnastics Club 22,667 22,667 23,125 +1,5 24,625 47,292
7 Melissa BALDWIN / Redcliffe PCYC 22,433 22,433 22,950 +1,5 24,450 46,883
8 Madelyn POLK / Robertson Gymnastics Club 25,133 25,133 20,225 +1,4 21,625 46,758
9 Jemma CAMPBELL / Redcliffe PCYC 21,267 21,267 23,600 +1,6 25,200 46,467
10 Imogen BRICKNELL / Bayside PCYC 22,067 22,067 22,575 +1,8 24,375 46,442
11 Jessica PEARSON / Robertson Gymnastics Club 22,933 22,933 21,650 +1,4 23,050 45,983
12 Jesanna DOWSE / Redcliffe PCYC 22,300 22,300 21,925 +1,7 23,625 45,925
13 Emma WARD / Robertson Gymnastics Club 23,900 23,900 20,400 +1,3 21,700 45,600
14 Aaliyah MERIKALLIO / Ipswich PCYC 21,200 21,200 22,625 +1,7 24,325 45,525
15 Millie MARTIN / Bayside PCYC 21,067 21,067 21,900 +1,8 23,700 44,767
16 Anastasia DONCASTER / Ipswich PCYC 22,500 22,500 20,225 +2,0 22,225 44,725
17 Sienna ELLIOTT / Ipswich PCYC 20,100 20,100 21,875 +1,7 23,575 43,675
18 Talyssa MORGAN / Ipswich PCYC 19,733 19,733 21,950 +1,7 23,650 43,383
19 Tiana BROOMHAM / Robertson Gymnastics Club 19,500 19,500 22,350 +1,4 23,750 43,250
20 Meicha HARLE / Phoenix Caboolture PCYC 23,067 23,067 18,250 +1,2 19,450 42,517
21 Kylie HALLIDAY / Mitchelton Youth Club Inc 20,100 20,100 19,925 +1,1 21,025 41,125
22 Tanika HEALEY / Mitchelton Youth Club Inc 20,167 20,167 19,350 +1,1 20,450 40,617
23 Courtney BURNS / Redland City Gymsports 20,467 20,467 18,925 +1,0 19,925 40,392
24 Ellena ERICKSSON / Robertson Gymnastics Club 23,833 23,833 13,275 +0,8 14,075 37,908
25 Lillian COGHLAN / Carindale PCYC 15,733 15,733 19,325 +1,3 20,625 36,358
26 Hayley HAMBLY / Redland City Gymsports 19,567 19,567 9,900 +1,0 10,900 30,467
27 Paige JAMIESON / Gympie Gymnastics Club 6,900 6,900 21,450 +1,7 23,150 30,050
28 Mia HOOPER / Ipswich PCYC 4,200 4,200 22,125 +1,7 23,825 28,025
29 Emma PARKER / North Coast Gymnastics 3,833 3,833 20,900 +2,0 22,900 26,733
30 Anneleise JORDAAN / Redland City Gymsports 4,200 4,200 20,725 +1,1 21,825 26,025
31 Piper NORTON / Ipswich PCYC 4,433 4,433 19,725 +1,6 21,325 25,758
32 Emily-Rose MILES / Bayside PCYC 4,267 4,267 18,300 +1,4 19,700 23,967
33 Paris MATTEA / Carindale PCYC 0,000 0,000 0,000 Withdrawn
33 Jordana SACCASAN / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
33 Ayva BOMFORD / Carindale PCYC 0,000 0,000 0,000 Withdrawn
33 Jazinta HARDY / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

20/03/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.