SQIC Trampoline Challenge#1 - 2016
Redcliffe PCYC - 170 Klingner Rd, Kippa Ring QLD 19th & 20th March, 2016


L2 8&Under TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Willow HEAD / Robertson Gymnastics Club 25,933 25,933 27,125 +0,5 27,625 53,558
2 Penny HORWOOD / Robertson Gymnastics Club 24,767 24,767 23,950 +0,5 24,450 49,217
3 Natalie SEETO / Carindale PCYC 23,700 23,700 24,675 +0,5 25,175 48,875
4 Jade ELLIOTT / Ipswich PCYC 23,367 23,367 24,175 +0,5 24,675 48,042
5 Rose MANIATY / Redcliffe PCYC 22,100 22,100 24,450 +0,5 24,950 47,050
6 Emmeline SHRIER / Robertson Gymnastics Club 24,300 24,300 21,825 +0,4 22,225 46,525
7 Lacey HEMA / Varsity Lakes Trampoline & Gymnastics Club 23,000 23,000 22,450 +0,4 22,850 45,850
8 Rehanna SETTER / Robertson Gymnastics Club 23,833 23,833 21,450 +0,4 21,850 45,683
9 Chaise ANDERSON / Varsity Lakes Trampoline & Gymnastics Club 21,367 21,367 23,750 +0,5 24,250 45,617
10 Indiana FLAVEL / Redcliffe PCYC 24,500 24,500 20,450 +0,3 20,750 45,250
11 Hannah CURREY / Ipswich PCYC 21,567 21,567 22,525 +0,5 23,025 44,592
12 Sally KNECHITLI / Robertson Gymnastics Club 26,333 26,333 12,900 +0,1 13,000 39,333
13 Sui HAVAKAWA-BOYNE / Carindale PCYC 18,433 18,433 18,775 +0,3 19,075 37,508
14 Sophie SCHELTINGA / Ipswich PCYC 14,633 14,633 21,500 +0,4 21,900 36,533
15 Josie PAGE / Ipswich PCYC 15,933 15,933 18,825 +0,3 19,125 35,058
16 Claire ROYLE / Ipswich PCYC 11,667 11,667 20,250 +0,4 20,650 32,317
17 Caitlyn PLATT / Carindale PCYC 0,000 0,000 0,000 Withdrawn

20/03/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.