SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L3 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 28,600 +0,7 29,300 29,100 +0,7 29,800 59,100
2 Anastasia DONCASTER / Ipswich PCYC 29,100 +0,6 29,700 28,500 +0,4 28,900 58,600
2 Elise BARRY / Redland City Gymsports 28,700 +0,7 29,400 28,900 +0,3 29,200 58,600
4 Paige JAMIESON / Gympie Gymnastics Club 28,700 +0,5 29,200 28,800 +0,5 29,300 58,500
4 Taylor MYLES / Carindale PCYC 29,400 +0,0 29,400 28,400 +0,7 29,100 58,500
4 Talyssa MORGAN / Ipswich PCYC 28,600 +0,5 29,100 28,900 +0,5 29,400 58,500
7 Jazinta HARDY / Mitchelton Youth Club Inc 29,100 +0,2 29,300 28,600 +0,5 29,100 58,400
8 Meicha HARLE / Phoenix Caboolture PCYC 28,800 +0,4 29,200 28,600 +0,5 29,100 58,300
8 Sonia KUHLE / Redcliffe PCYC 28,100 +0,6 28,700 28,800 +0,8 29,600 58,300
10 Ellena ERICKSSON / Robertson Gymnastics Club 28,600 +0,5 29,100 28,600 +0,5 29,100 58,200
11 Lillian COGHLAN / Carindale PCYC 28,600 +0,7 29,300 28,200 +0,6 28,800 58,100
12 Liliana PACKER / Redcliffe PCYC 28,700 +0,5 29,200 28,500 +0,2 28,700 57,900
12 Breanna LA CAZE / Redland City Gymsports 28,700 +0,7 29,400 28,200 +0,3 28,500 57,900
14 Simran BRAR / Phoenix Caboolture PCYC 28,200 +0,4 28,600 28,600 +0,6 29,200 57,800
14 Molly NICHOLLS / Robertson Gymnastics Club 28,300 +0,5 28,800 28,500 +0,5 29,000 57,800
16 Ella MOULTON / Carindale PCYC 27,800 +0,4 28,200 28,800 +0,7 29,500 57,700
16 Eloise WARDLE / Redcliffe PCYC 28,200 +0,7 28,900 28,600 +0,2 28,800 57,700
16 Freya GREEN / Carindale PCYC 28,600 +0,4 29,000 27,800 +0,9 28,700 57,700
19 Paris DELLA-MATTEA / Carindale PCYC 27,900 +0,5 28,400 28,500 +0,6 29,100 57,500
19 Sienna ELLIOTT / Ipswich PCYC 28,200 +0,5 28,700 28,300 +0,5 28,800 57,500
19 Tamsyn DE VRIES / Robertson Gymnastics Club 27,900 +0,5 28,400 28,600 +0,5 29,100 57,500
19 Tanika HEALEY / Mitchelton Youth Club Inc 28,700 +0,2 28,900 28,100 +0,5 28,600 57,500
19 Nykila HARLE / Phoenix Caboolture PCYC 28,500 +0,4 28,900 28,100 +0,5 28,600 57,500
24 Melissa BALDWIN / Redcliffe PCYC 27,900 +0,5 28,400 28,800 +0,2 29,000 57,400
25 Kate JOHNSTONE / Redland City Gymsports 28,600 +0,5 29,100 27,800 +0,4 28,200 57,300
26 Mya BLADES / Redcliffe PCYC 28,000 +0,4 28,400 28,200 +0,6 28,800 57,200
27 Aminta ROYCE / Bayside PCYC 28,200 +0,5 28,700 27,900 +0,4 28,300 57,000
27 Courtney BURNS / Redland City Gymsports 27,700 +0,4 28,100 28,500 +0,4 28,900 57,000
29 Hayley HAMBLY / Redland City Gymsports 27,000 +0,8 27,800 28,800 +0,2 29,000 56,800
30 Zahri RAUBER / Redcliffe PCYC 28,200 +0,5 28,700 27,600 +0,2 27,800 56,500
31 Samantha BLETCHLEY / Redland City Gymsports 27,800 +0,7 28,500 27,600 +0,3 27,900 56,400
32 Emily BECKETT / Redland City Gymsports 26,600 +0,8 27,400 28,300 +0,2 28,500 55,900
33 Millie MARTIN / Bayside PCYC 27,100 +0,5 27,600 27,700 +0,5 28,200 55,800
33 Alexandria GORDON / Bayside PCYC 27,900 +0,5 28,400 26,900 +0,5 27,400 55,800
35 Imogen AKACICH / Redcliffe PCYC 25,400 +0,5 25,900 29,000 +0,2 29,200 55,100
36 Piper NORTON / Ipswich PCYC 20,400 +0,0 20,400 27,700 +0,6 28,300 48,700
37 Milla WEBB / Carindale PCYC 20,300 +0,0 20,300 26,600 +0,5 27,100 47,400
38 Mia HOOPER / Ipswich PCYC 0,000 +0,0 0,000 28,400 +0,4 28,800 28,800
39 Emily-Rose MILES / Bayside PCYC 27,800 +0,6 28,400 0,000 +0,0 0,000 28,400
40 Mia STUART-WALKER / Bayside PCYC 27,000 +0,7 27,700 0,000 27,700
41 Mikaela EGAN / Redcliffe PCYC 0,000 +0,0 0,000 25,300 +0,6 25,900 25,900
42 Kaitlyn WARE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
42 Sophia ESPOSITO / Carindale PCYC 0,000 0,000 0,000 Withdrawn
42 Emmily WALLIKER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
42 Abby BERTHELSEN / Carindale PCYC 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.