SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L4 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Miranda EVANS / Mitchelton Youth Club Inc 28,867 +0,7 29,567 28,667 +1,2 29,867 59,434
2 Kelyse LUTHERBORROW / Phoenix Caboolture PCYC 28,733 +0,9 29,633 28,567 +1,2 29,767 59,400
3 Harmony CUNNINGHAM / Robertson Gymnastics Club 28,567 +0,9 29,467 28,567 +1,2 29,767 59,234
4 Luna TELECICAN / Robertson Gymnastics Club 28,433 +1,3 29,733 28,100 +1,4 29,500 59,233
5 Zoe NICHOLSON / Bayside PCYC 28,667 +0,9 29,567 28,200 +1,2 29,400 58,967
6 Lilly CARSWELL / Gympie Gymnastics Club 28,433 +1,0 29,433 28,133 +1,2 29,333 58,766
7 Lillianne REDMAN / Sunshine Coast Gymnastics Academy Inc 27,667 +1,2 28,867 28,500 +1,3 29,800 58,667
8 Charli FORGAN / Robertson Gymnastics Club 28,500 +0,7 29,200 27,833 +1,2 29,033 58,233
8 Eliza PARKER / Gympie Gymnastics Club 28,733 +1,1 29,833 27,600 +0,8 28,400 58,233
10 Amelie MALLARD / Redland City Gymsports 27,300 +1,2 28,500 28,800 +0,8 29,600 58,100
11 Jessi ABELEVEN / North Coast Gymnastics 27,667 +0,8 28,467 28,133 +1,2 29,333 57,800
12 Casey BURKE / Redcliffe PCYC 27,900 +1,2 29,100 27,533 +1,0 28,533 57,633
13 Chantelle LOESER / Redcliffe PCYC 27,000 +1,2 28,200 28,667 +0,7 29,367 57,567
14 Samantha COPPER / North Coast Gymnastics 26,767 +1,2 27,967 28,200 +1,2 29,400 57,367
15 Madeline INGLIS / Carindale PCYC 27,167 +0,7 27,867 28,200 +1,2 29,400 57,267
16 Sophia DALY / Bayside PCYC 27,667 +0,7 28,367 27,533 +1,2 28,733 57,100
17 Emily HUTCHINSON / Bayside PCYC 27,367 +0,8 28,167 27,067 +1,3 28,367 56,534
18 Brodie KEMP / Ipswich PCYC 27,033 +1,2 28,233 26,633 +1,2 27,833 56,066
19 Emily GEARING / Redland City Gymsports 27,000 +0,7 27,700 27,133 +0,7 27,833 55,533
20 Amy CAPSTICK / Mitchelton Youth Club Inc 27,667 +1,2 28,867 26,400 +0,0 26,400 55,267
21 Isabella FREEMAN / Robertson Gymnastics Club 29,100 +0,7 29,800 19,867 +0,5 20,367 50,167
22 Maxine PARR / Redcliffe PCYC 20,100 +0,0 20,100 28,500 +1,2 29,700 49,800
23 Georgia GRANT-SWEEDMAN / Ipswich PCYC 27,900 +1,2 29,100 19,733 +0,7 20,433 49,533
24 Brianna PIERRE / Robertson Gymnastics Club 27,967 +0,7 28,667 19,867 +0,5 20,367 49,034
25 Dannika-Lee LYON / Gympie Gymnastics Club 27,300 +1,1 28,400 19,867 +0,5 20,367 48,767
26 Alexis HUTH / Robertson Gymnastics Club 19,867 +0,0 19,867 20,167 +0,5 20,667 40,534
27 Eliza PEART / Robertson Gymnastics Club 0,000 +0,0 0,000 28,567 +1,2 29,767 29,767
28 Lillie POWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
28 Rachel KETTER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.