SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Maddie BARKLE / Phoenix Caboolture PCYC 28,500 +0,0 28,500 28,300 +0,2 28,500 57,000
2 Isabella PERRIN / Robertson Gymnastics Club 28,500 +0,0 28,500 28,250 +0,2 28,450 56,950
3 Lacey HARGEST / Robertson Gymnastics Club 28,200 +0,0 28,200 28,500 +0,2 28,700 56,900
3 Isabella LEWIS / Redcliffe PCYC 28,050 +0,2 28,250 28,650 +0,0 28,650 56,900
5 Issabella DEMOSTHENOUS / Redcliffe PCYC 27,825 +0,2 28,025 28,625 +0,0 28,625 56,650
6 Rehanna SETTER / Robertson Gymnastics Club 27,800 +0,0 27,800 28,475 +0,2 28,675 56,475
7 Tahlie HENDERSON / Robertson Gymnastics Club 28,025 +0,0 28,025 28,225 +0,2 28,425 56,450
8 Antonia SMETHURST / Phoenix Caboolture PCYC 28,825 +0,0 28,825 27,275 +0,2 27,475 56,300
9 Brooke GLOVER / Robertson Gymnastics Club 28,250 +0,0 28,250 27,750 +0,2 27,950 56,200
10 Brune ALINAT / Robertson Gymnastics Club 27,925 +0,0 27,925 28,050 +0,2 28,250 56,175
11 Rylee WATSON / Redland City Gymsports 28,050 +0,4 28,450 27,625 +0,0 27,625 56,075
12 Holly BOND / Carindale PCYC 28,725 +0,0 28,725 27,025 +0,2 27,225 55,950
13 Evie MORAN / Robertson Gymnastics Club 28,225 +0,0 28,225 27,475 +0,2 27,675 55,900
14 Eloise MARCHESI / Robertson Gymnastics Club 27,750 +0,0 27,750 27,925 +0,2 28,125 55,875
15 Ayla Jade GRUMMITT / Redcliffe PCYC 27,475 +0,2 27,675 27,975 +0,0 27,975 55,650
16 Piper DEAN / Robertson Gymnastics Club 26,975 +0,0 26,975 28,350 +0,2 28,550 55,525
17 Ruby BROWN / Maryborough Gymsports 27,300 +0,2 27,500 27,875 +0,0 27,875 55,375
18 Orla WRIGHT / Redland City Gymsports 26,850 +0,4 27,250 28,050 +0,0 28,050 55,300
19 Elysse LEWIS / Redcliffe PCYC 26,725 +0,2 26,925 28,325 +0,0 28,325 55,250
20 Henna BARDOLIA / Robertson Gymnastics Club 28,025 +0,0 28,025 27,000 +0,2 27,200 55,225
21 Madison BECKLEY / Redcliffe PCYC 27,075 +0,2 27,275 27,800 +0,0 27,800 55,075
22 Hannah REID / Redcliffe PCYC 27,700 +0,2 27,900 26,525 +0,0 26,525 54,425
23 Aleisha DOYLE / Mitchelton Youth Club Inc 27,325 +0,2 27,525 26,725 +0,0 26,725 54,250
24 Tahlia COLE / Ipswich PCYC 27,025 +0,0 27,025 26,350 +0,2 26,550 53,575
25 Amelia JAHKE / Mitchelton Youth Club Inc 28,175 +0,2 28,375 24,825 +0,0 24,825 53,200
26 Lucy MILLER / Redland City Gymsports 27,475 +0,0 27,475 19,750 +0,0 19,750 47,225
27 Alicia HEALEY / Mitchelton Youth Club Inc 0,000 +0,0 0,000 28,375 +0,0 28,375 28,375
28 Mackaylie TAYLOR / Redland City Gymsports 0,000 +0,0 0,000 27,750 +0,0 27,750 27,750
29 Erin NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
29 Chelsea BAYLISS-GRIEPINK / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
29 Jocelyn WATERS / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.