SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L4 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Liam RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 24,000 24,000 22,733 +3,3 26,033 50,033
2 Angus QUINCE / Ipswich PCYC 22,800 22,800 22,800 +3,1 25,900 48,700
3 Bennett PEDLEY / Ipswich PCYC 23,500 23,500 21,000 +3,1 24,100 47,600
4 Joshua BALDWIN / Redcliffe PCYC 22,267 22,267 22,267 +3,0 25,267 47,534
5 Leuca MCLEOD / Robertson Gymnastics Club 21,900 21,900 21,600 +2,9 24,500 46,400
6 Will PEACOCK / Robertson Gymnastics Club 21,467 21,467 19,800 +2,9 22,700 44,167
7 Olivar BRENTANOS / Redland City Gymsports 22,300 22,300 17,833 +2,9 20,733 43,033
8 Hamish WILSON / Redland City Gymsports 20,867 20,867 17,800 +3,7 21,500 42,367
9 Anton FOX / Carindale PCYC 19,500 19,500 19,200 +3,1 22,300 41,800
10 Regan TOWNE / Sunshine Coast Gymnastics Academy Inc 16,000 16,000 20,100 +2,7 22,800 38,800
11 James BRENTON / Carindale PCYC 16,300 16,300 16,967 +2,6 19,567 35,867
12 Marc ROYLE / Ipswich PCYC 20,900 20,900 11,167 +1,4 12,567 33,467
13 Leedan PEDLEY / Ipswich PCYC 22,733 22,733 8,933 +1,8 10,733 33,466

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.