SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L2 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Hannah REID / Redcliffe PCYC 25,633 25,633 25,000 +0,5 25,500 51,133
2 Isabella PERRIN / Robertson Gymnastics Club 24,067 24,067 24,333 +0,5 24,833 48,900
3 Brooke GLOVER / Robertson Gymnastics Club 24,233 24,233 23,967 +0,5 24,467 48,700
4 Lacey HARGEST / Robertson Gymnastics Club 24,000 24,000 23,933 +0,5 24,433 48,433
5 Issabella DEMOSTHENOUS / Redcliffe PCYC 24,233 24,233 23,533 +0,5 24,033 48,266
6 Rylee WATSON / Redland City Gymsports 24,733 24,733 23,033 +0,4 23,433 48,166
7 Ayla Jade GRUMMITT / Redcliffe PCYC 23,700 23,700 23,533 +0,5 24,033 47,733
8 Henna BARDOLIA / Robertson Gymnastics Club 23,267 23,267 23,600 +0,5 24,100 47,367
9 Brune ALINAT / Robertson Gymnastics Club 23,133 23,133 23,400 +0,5 23,900 47,033
10 Holly BOND / Carindale PCYC 24,600 24,600 21,900 +0,5 22,400 47,000
11 Amelia JAHKE / Mitchelton Youth Club Inc 23,700 23,700 22,667 +0,5 23,167 46,867
12 Mackaylie TAYLOR / Redland City Gymsports 23,700 23,700 22,633 +0,5 23,133 46,833
13 Rehanna SETTER / Robertson Gymnastics Club 23,400 23,400 22,767 +0,5 23,267 46,667
14 Tahlie HENDERSON / Robertson Gymnastics Club 23,233 23,233 22,867 +0,5 23,367 46,600
15 Lucy MILLER / Redland City Gymsports 22,167 22,167 23,333 +0,5 23,833 46,000
16 Videll DEMOSTHENOUS / Redcliffe PCYC 23,400 23,400 21,900 +0,5 22,400 45,800
17 Eloise MARCHESI / Robertson Gymnastics Club 22,667 22,667 22,567 +0,5 23,067 45,734
18 KirraLee MCCULLOCH / Maryborough Gymsports 23,300 23,300 19,433 +0,3 19,733 43,033
19 Maddie BARKLE / Phoenix Caboolture PCYC 25,067 25,067 15,333 +0,4 15,733 40,800
20 Aleisha DOYLE / Mitchelton Youth Club Inc 20,667 20,667 19,667 +0,4 20,067 40,734
21 Alicia HEALEY / Mitchelton Youth Club Inc 20,633 20,633 19,233 +0,4 19,633 40,266
22 Madison BECKLEY / Redcliffe PCYC 22,967 22,967 14,600 +0,2 14,800 37,767
23 Antonia SMETHURST / Phoenix Caboolture PCYC 16,633 16,633 19,800 +0,3 20,100 36,733
24 Elysse LEWIS / Redcliffe PCYC 13,200 13,200 22,933 +0,5 23,433 36,633
25 Evie MORAN / Robertson Gymnastics Club 12,700 12,700 21,667 +0,5 22,167 34,867
26 Ruby BROWN / Maryborough Gymsports 13,133 13,133 21,133 +0,5 21,633 34,766
27 Piper DEAN / Robertson Gymnastics Club 10,500 10,500 22,567 +0,5 23,067 33,567
28 Orla WRIGHT / Redland City Gymsports 22,800 22,800 10,433 +0,1 10,533 33,333
29 Tahlia COLE / Ipswich PCYC 0,000 0,000 21,567 +0,4 21,967 21,967
30 Chelsea BAYLISS-GRIEPINK / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
30 Jocelyn WATERS / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
30 Erin NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.