SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L2A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Ella CLEARY / Robertson Gymnastics Club 27,000 +0,0 27,000 27,533 +0,0 27,533 54,533
2 Scarlett WARE / Phoenix Caboolture PCYC 27,067 +0,0 27,067 27,100 +0,0 27,100 54,167
3 Aisha SETTER / Robertson Gymnastics Club 26,567 +0,0 26,567 27,467 +0,0 27,467 54,034
4 Deeya BARDOLIA / Robertson Gymnastics Club 26,867 +0,0 26,867 26,767 +0,0 26,767 53,634
5 Kallani FELLOWS / Robertson Gymnastics Club 26,833 +0,0 26,833 26,767 +0,0 26,767 53,600
6 Shardai SMITH / Phoenix Caboolture PCYC 26,333 +0,0 26,333 26,767 +0,0 26,767 53,100
7 Tamara JELISIC / Robertson Gymnastics Club 25,867 +0,0 25,867 27,067 +0,0 27,067 52,934
8 Madeline THOMPSON / Phoenix Caboolture PCYC 26,633 +0,0 26,633 26,300 +0,0 26,300 52,933
9 Kaitlyn WARE / Phoenix Caboolture PCYC 26,467 +0,0 26,467 26,400 +0,0 26,400 52,867
10 Nikita RUSSELL / Robertson Gymnastics Club 26,500 +0,0 26,500 26,333 +0,0 26,333 52,833
11 Kate VIDGEN / Robertson Gymnastics Club 25,800 +0,0 25,800 26,467 +0,0 26,467 52,267
12 Tamsyn DE VRIES / Robertson Gymnastics Club 26,267 +0,0 26,267 25,700 +0,0 25,700 51,967
13 Daniela JELISIC / Robertson Gymnastics Club 25,733 +0,0 25,733 25,967 +0,0 25,967 51,700
14 Meicha HARLE / Phoenix Caboolture PCYC 24,833 +0,0 24,833 26,633 +0,0 26,633 51,466
15 Samantha SOMMER / Mitchelton Youth Club Inc 26,100 +0,0 26,100 25,200 +0,0 25,200 51,300
15 Tahlie HENDERSON / Robertson Gymnastics Club 25,533 +0,0 25,533 25,767 +0,0 25,767 51,300
17 Brynn TURNER / Robertson Gymnastics Club 25,467 +0,0 25,467 25,633 +0,0 25,633 51,100
18 Patricia HOWARD / Robertson Gymnastics Club 25,833 +0,0 25,833 25,067 +0,0 25,067 50,900
18 Kate RUSSELL / Robertson Gymnastics Club 25,267 +0,0 25,267 25,633 +0,0 25,633 50,900
20 Eloise WARDLE / Redcliffe PCYC 24,833 +0,0 24,833 26,033 +0,0 26,033 50,866
21 Emma WARD / Robertson Gymnastics Club 25,367 +0,0 25,367 24,900 +0,0 24,900 50,267
22 Emma MCKENNA / Bayside PCYC 16,933 +0,0 16,933 25,533 +0,0 25,533 42,466
23 Keeley HENDERSON / Robertson Gymnastics Club 16,633 +0,0 16,633 25,633 +0,0 25,633 42,266
24 Amy CLARKE / Robertson Gymnastics Club 16,567 +0,0 16,567 24,533 +0,0 24,533 41,100
25 Nykila HARLE / Phoenix Caboolture PCYC 0,000 +0,0 0,000 26,467 +0,0 26,467 26,467
26 Olivia GARCIA / Robertson Gymnastics Club 0,000 +0,0 0,000 26,333 +0,0 26,333 26,333
27 Tiana BROOMHAM / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
27 Emmily WALLIKER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
27 Madelyn POLK / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
27 Alexis HUTH / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
27 Mikayla KLEINSSASER / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.