SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L3 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Dakota PHILLIPS / Mitchelton Youth Club Inc 27,533 +0,0 27,533 27,533 +0,0 27,533 55,066
2 Elise BARRY / Redland City Gymsports 27,367 +0,0 27,367 27,000 +0,0 27,000 54,367
3 Baligees SONNI / Redland City Gymsports 27,300 +0,0 27,300 26,700 +0,0 26,700 54,000
4 Sienna BIRD / Redcliffe PCYC 27,233 +0,0 27,233 26,700 +0,0 26,700 53,933
5 Sophie ROWLAND / Redland City Gymsports 26,767 +0,0 26,767 27,067 +0,0 27,067 53,834
6 Kate JOHNSTONE / Redland City Gymsports 27,400 +0,0 27,400 26,400 +0,0 26,400 53,800
7 Zahri RAUBER / Redcliffe PCYC 27,167 +0,0 27,167 26,467 +0,0 26,467 53,634
8 Abeer SHERRIT / Robertson Gymnastics Club 26,767 +0,0 26,767 26,767 +0,0 26,767 53,534
9 Emily BECKETT / Redland City Gymsports 26,800 +0,0 26,800 26,700 +0,0 26,700 53,500
10 Paige JAMIESON / Gympie Gymnastics Club 26,633 +0,0 26,633 26,633 +0,0 26,633 53,266
11 Charlotte KAVANAGH / Varsity Lakes Trampoline & Gymnastics Club 26,400 +0,0 26,400 26,400 +0,0 26,400 52,800
12 Abby KAVANAGH / Varsity Lakes Trampoline & Gymnastics Club 26,700 +0,0 26,700 26,033 +0,0 26,033 52,733
13 Indi GOSBELL-SMITH / myDynamics 26,933 +0,0 26,933 25,433 +0,0 25,433 52,366
14 Jazinta HARDY / Mitchelton Youth Club Inc 27,300 +0,0 27,300 25,000 +0,0 25,000 52,300
15 Eleanor BOWIE / Robertson Gymnastics Club 26,767 +0,0 26,767 25,500 +0,0 25,500 52,267
16 Sophia DALY / Bayside PCYC 26,167 +0,0 26,167 26,067 +0,0 26,067 52,234
17 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 26,700 +0,0 26,700 24,600 +0,0 24,600 51,300
18 Jordyn LAMONT / Redland City Gymsports 26,500 +0,0 26,500 21,167 +0,0 21,167 47,667
19 Imogen BRICKNELL / Bayside PCYC 27,067 +0,0 27,067 16,067 +0,0 16,067 43,134
20 Hayley HAMBLY / Redland City Gymsports 15,833 +0,0 15,833 21,300 +0,0 21,300 37,133

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.