SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L2 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Shantal NAIDOO / Redcliffe PCYC 27,367 +0,0 27,367 27,067 +0,0 27,067 54,434
2 Henna BARDOLIA / Robertson Gymnastics Club 27,000 +0,0 27,000 27,100 +0,0 27,100 54,100
3 Chaylah MACKENZIE / Redcliffe PCYC 27,267 +0,0 27,267 26,767 +0,0 26,767 54,034
4 Claire HEINGINER / Redcliffe PCYC 26,833 +0,0 26,833 26,600 +0,0 26,600 53,433
5 Jorja GRUNDY / Redcliffe PCYC 26,733 +0,0 26,733 26,467 +0,0 26,467 53,200
6 Brune ALINAT / Robertson Gymnastics Club 25,867 +0,0 25,867 26,800 +0,0 26,800 52,667
7 Isabella LEWIS / Redcliffe PCYC 26,033 +0,0 26,033 26,633 +0,0 26,633 52,666
8 Lacey HARGEST / Robertson Gymnastics Club 26,100 +0,0 26,100 26,267 +0,0 26,267 52,367
9 Hannah REID / Redcliffe PCYC 26,100 +0,0 26,100 26,200 +0,0 26,200 52,300
10 Tia WHALEY / Redcliffe PCYC 25,900 +0,0 25,900 26,333 +0,0 26,333 52,233
11 Navreet KAUR / Phoenix Caboolture PCYC 26,667 +0,0 26,667 25,400 +0,0 25,400 52,067
12 Brooke GLOVER / Robertson Gymnastics Club 25,900 +0,0 25,900 25,933 +0,0 25,933 51,833
13 Videll DEMOSTHENOUS / Redcliffe PCYC 25,533 +0,0 25,533 26,267 +0,0 26,267 51,800
14 Simran BRAR / Phoenix Caboolture PCYC 26,167 +0,0 26,167 25,367 +0,0 25,367 51,534
15 Isabella PERRIN / Robertson Gymnastics Club 25,733 +0,0 25,733 25,733 +0,0 25,733 51,466
16 Alicia HEALEY / Mitchelton Youth Club Inc 25,600 +0,0 25,600 25,600 +0,0 25,600 51,200
17 Maddie BARKLE / Phoenix Caboolture PCYC 26,500 +0,0 26,500 24,633 +0,0 24,633 51,133
18 Piper DEAN / Robertson Gymnastics Club 25,533 +0,0 25,533 25,533 +0,0 25,533 51,066
19 Lucy MILLER / Redland City Gymsports 25,067 +0,0 25,067 25,767 +0,0 25,767 50,834
20 Eloise MARCHESI / Robertson Gymnastics Club 25,100 +0,0 25,100 25,667 +0,0 25,667 50,767
21 Ayla Jade GRUMMITT / Redcliffe PCYC 26,700 +0,0 26,700 23,833 +0,0 23,833 50,533
22 Alexandria GORDON / Bayside PCYC 27,333 +0,0 27,333 22,567 +0,0 22,567 49,900
23 Bernadette FURNER / myDynamics 24,633 +0,0 24,633 24,467 +0,0 24,467 49,100
24 Aleisha DOYLE / Mitchelton Youth Club Inc 25,200 +0,0 25,200 19,633 +0,0 19,633 44,833
25 Phoebe PRLJA / Redcliffe PCYC 16,567 +0,0 16,567 26,333 +0,0 26,333 42,900
26 Rehanna SETTER / Robertson Gymnastics Club 25,367 +0,0 25,367 17,033 +0,0 17,033 42,400
27 Elysse LEWIS / Redcliffe PCYC 24,700 +0,0 24,700 17,167 +0,0 17,167 41,867
28 Evie MORAN / Robertson Gymnastics Club 23,967 +0,0 23,967 16,967 +0,0 16,967 40,934
29 Antonia SMETHURST / Phoenix Caboolture PCYC 17,167 +0,0 17,167 16,633 +0,0 16,633 33,800
30 Erin NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.