SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L3 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Kaidan EDWARDS-WICKS / Carindale PCYC 28,267 +0,5 28,767 28,567 +0,5 29,067 57,834
2 Ryan BAILEY / Gympie Gymnastics Club 28,500 +0,5 29,000 28,300 +0,5 28,800 57,800
3 Bailey WATERHOUSE / Redland City Gymsports 28,433 +0,7 29,133 28,267 +0,3 28,567 57,700
4 Lachlan TOWERTON / Robertson Gymnastics Club 27,467 +0,5 27,967 28,500 +0,5 29,000 56,967
5 Brenton PETERS / Robertson Gymnastics Club 27,500 +0,5 28,000 28,367 +0,5 28,867 56,867
6 Samuel HOSKINGS / Redcliffe PCYC 28,033 +0,7 28,733 27,600 +0,0 27,600 56,333
7 Hunter NELSON / Redcliffe PCYC 27,767 +0,0 27,767 25,700 +0,8 26,500 54,267
8 Zephyr MARLIN / Redland City Gymsports 26,033 +0,8 26,833 27,133 +0,2 27,333 54,166
9 Lachlan FORREST / Redcliffe PCYC 25,267 +0,6 25,867 27,000 +0,4 27,400 53,267
10 Kayleb BOOTH / Ipswich PCYC 20,167 +0,0 20,167 20,100 +0,0 20,100 40,267
11 Robbie DONALDSON / Redland City Gymsports 0,000 +0,0 0,000 27,367 +0,7 28,067 28,067
12 Jackson JOSEPH / Mitchelton Youth Club Inc 27,033 +0,5 27,533 0,000 +0,0 0,000 27,533
13 Hunter CRANIDGE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
13 Carter WATTS / Carindale PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.