SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L4 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Zoe NICHOLSON / Bayside PCYC 28,567 +0,9 29,467 27,667 +2,1 29,767 59,234
2 Kelyse LUTHERBORROW / Phoenix Caboolture PCYC 27,967 +0,9 28,867 28,567 +1,3 29,867 58,734
3 Lilly CARSWELL / Gympie Gymnastics Club 27,967 +1,2 29,167 28,267 +1,1 29,367 58,534
4 Lillie POWELL / Redland City Gymsports 28,333 +1,2 29,533 27,900 +1,1 29,000 58,533
5 Charli FORGAN / Robertson Gymnastics Club 28,567 +0,7 29,267 28,033 +1,2 29,233 58,500
5 Kiah FAIVA / Redcliffe PCYC 28,033 +1,3 29,333 27,967 +1,2 29,167 58,500
7 Laura SHORT / Robertson Gymnastics Club 27,500 +1,2 28,700 28,367 +1,1 29,467 58,167
8 Eliza PARKER / Gympie Gymnastics Club 27,933 +1,0 28,933 27,967 +1,2 29,167 58,100
8 Dannika-Lee LYON / Gympie Gymnastics Club 27,800 +1,1 28,900 28,200 +1,0 29,200 58,100
10 Devanshi PATEL / Robertson Gymnastics Club 28,633 +0,7 29,333 27,533 +1,2 28,733 58,066
11 Amelie MALLARD / Redland City Gymsports 27,900 +1,2 29,100 28,133 +0,8 28,933 58,033
12 Emily GEARING / Redland City Gymsports 27,967 +1,1 29,067 28,133 +0,8 28,933 58,000
13 Casey BURKE / Redcliffe PCYC 28,133 +1,0 29,133 27,600 +1,2 28,800 57,933
14 Georgia GRANT-SWEEDMAN / Ipswich PCYC 27,733 +1,2 28,933 28,133 +0,7 28,833 57,766
15 Charlee SHARPLES / Robertson Gymnastics Club 27,833 +1,2 29,033 27,500 +1,1 28,600 57,633
16 Chelsea WHITE / Redcliffe PCYC 28,200 +1,3 29,500 27,133 +0,9 28,033 57,533
17 Erin KELLY / Redcliffe PCYC 28,200 +0,9 29,100 27,467 +0,9 28,367 57,467
18 Alexis HUTH / Robertson Gymnastics Club 28,733 +0,7 29,433 26,833 +1,2 28,033 57,466
19 Sophia DALY / Bayside PCYC 28,267 +0,7 28,967 26,833 +1,6 28,433 57,400
20 Breanna LA CAZE / Redland City Gymsports 28,633 +0,7 29,333 27,233 +0,8 28,033 57,366
21 Lauren BANKS / Redcliffe PCYC 28,433 +0,7 29,133 27,300 +0,9 28,200 57,333
22 Jamie FORGAN / Robertson Gymnastics Club 27,900 +0,7 28,600 27,333 +1,3 28,633 57,233
23 Heather EVANS / Mitchelton Youth Club Inc 28,333 +0,7 29,033 26,833 +1,2 28,033 57,066
24 Madeline INGLIS / Carindale PCYC 28,200 +0,7 28,900 26,933 +1,2 28,133 57,033
25 Emily WARDLE / Redcliffe PCYC 27,667 +0,8 28,467 27,067 +1,1 28,167 56,634
26 Peta ANDERSON / Ipswich PCYC 27,967 +1,2 29,167 26,267 +1,1 27,367 56,534
27 Madelyn POLK / Robertson Gymnastics Club 27,133 +0,7 27,833 27,000 +1,3 28,300 56,133
28 Isabella FREEMAN / Robertson Gymnastics Club 28,867 +0,7 29,567 24,300 +0,7 25,000 54,567
29 Macy MCGOWAN / Ipswich PCYC 19,867 +0,5 20,367 27,833 +0,7 28,533 48,900
30 Luna TELECICAN / Robertson Gymnastics Club 27,600 +0,3 27,900 19,200 +0,5 19,700 47,600
31 Brianna PIERRE / Robertson Gymnastics Club 0,000 +0,0 0,000 28,200 +1,2 29,400 29,400
32 Rachel KETTER / Redland City Gymsports 0,000 +0,0 0,000 18,967 +0,5 19,467 19,467
33 Dakota PHILLIPS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
33 Anastasia DONCASTER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.