SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L1 8&Under DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Elliot HARGEST / Robertson Gymnastics Club 28,350 +0,0 28,350 28,025 +0,0 28,025 56,375
2 Austin WARDEN-HUTTON / Robertson Gymnastics Club 28,325 +0,0 28,325 27,600 +0,0 27,600 55,925
3 Finn STANDFIELD BURNS / Redland City Gymsports 27,900 +0,0 27,900 27,750 +0,0 27,750 55,650
4 Jeremy WU / Robertson Gymnastics Club 27,900 +0,0 27,900 27,600 +0,0 27,600 55,500
5 Ethan CHEN / Robertson Gymnastics Club 28,175 +0,0 28,175 27,000 +0,0 27,000 55,175
6 Jack GAINEY / Robertson Gymnastics Club 26,875 +0,0 26,875 27,850 +0,0 27,850 54,725
7 Kennedy EVANS / Carindale PCYC 27,025 +0,0 27,025 26,675 +0,2 26,875 53,900
8 Ryder CUNNINGHAM / Redland City Gymsports 27,225 +0,0 27,225 26,550 +0,0 26,550 53,775
9 Ben HARTFIEL / Mitchelton Youth Club Inc 26,675 +0,0 26,675 27,050 +0,0 27,050 53,725
10 Sam MUSGRAVE / Redland City Gymsports 26,475 +0,0 26,475 26,575 +0,2 26,775 53,250
11 Toby MANIATY / Redcliffe PCYC 19,950 +0,0 19,950 26,700 +0,0 26,700 46,650
12 Felix MELVILLE / Ipswich PCYC 26,750 +0,0 26,750 19,550 +0,0 19,550 46,300
13 Aiden MULLINEUX / Robertson Gymnastics Club 26,725 +0,0 26,725 19,500 +0,0 19,500 46,225
14 Kaiden CHATFIELD / Ipswich PCYC 19,500 +0,0 19,500 19,500 +0,0 19,500 39,000
15 Oscar HERTEL / Carindale PCYC 28,200 +0,0 28,200 0,000 +0,0 0,000 28,200

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.