SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L1 8&Under DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Jessica WAINWRIGHT / Redcliffe PCYC 28,625 +0,0 28,625 28,200 +0,0 28,200 56,825
2 Hannah ROACH / Carindale PCYC 28,125 +0,0 28,125 28,300 +0,2 28,500 56,625
3 Nya KUHNEMAN / Redcliffe PCYC 27,600 +0,0 27,600 28,575 +0,0 28,575 56,175
4 Lucia RICHARDS / Bayside PCYC 28,625 +0,0 28,625 27,450 +0,0 27,450 56,075
5 Lily HEDGE / Robertson Gymnastics Club 27,250 +0,0 27,250 28,375 +0,0 28,375 55,625
6 Marissa SMITH / Gympie Gymnastics Club 27,750 +0,0 27,750 27,800 +0,0 27,800 55,550
7 Leyla DOGAN / Robertson Gymnastics Club 27,775 +0,0 27,775 27,625 +0,0 27,625 55,400
8 Maia SLOANE / Gympie Gymnastics Club 28,275 +0,0 28,275 27,050 +0,0 27,050 55,325
9 Ava NOON / Redcliffe PCYC 27,125 +0,0 27,125 27,600 +0,0 27,600 54,725
10 Matilda DAMMERS / Robertson Gymnastics Club 25,975 +0,0 25,975 28,625 +0,0 28,625 54,600
11 Caitlyn LILLYWHITE-O'CONNOR / Gympie Gymnastics Club 26,850 +0,0 26,850 27,325 +0,0 27,325 54,175
12 Eve HOOPER / Ipswich PCYC 26,950 +0,0 26,950 26,100 +0,0 26,100 53,050
13 Vivian MA / Robertson Gymnastics Club 25,200 +0,0 25,200 25,225 +0,0 25,225 50,425
14 Olivia PRATT / Bayside PCYC 27,700 +0,0 27,700 19,500 +0,0 19,500 47,200
15 Ieva HUMPHRIES / Carindale PCYC 19,525 +0,0 19,525 27,050 +0,2 27,250 46,775
16 Ruby KIRK / Bayside PCYC 19,650 +0,0 19,650 19,500 +0,0 19,500 39,150
17 Chloe-Maree MATTHEW / Ipswich PCYC 0,000 +0,0 0,000 26,250 +0,0 26,250 26,250
18 Hayley AUCHTERLONIE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
18 Kairi SLATTERY / Gympie Gymnastics Club 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.