SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2 8&Under DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Ben HOWARD / Robertson Gymnastics Club 28,067 +0,0 28,067 28,133 +0,2 28,333 56,400
2 Hudson BROWN / Carindale PCYC 28,200 +0,0 28,200 27,967 +0,2 28,167 56,367
3 Braxton SHEARER / Phoenix Caboolture PCYC 28,200 +0,2 28,400 27,800 +0,0 27,800 56,200
4 John PEARSON / Robertson Gymnastics Club 28,200 +0,0 28,200 27,000 +0,2 27,200 55,400
5 Charlie EBBSTEIN / Redland City Gymsports 20,467 +0,0 20,467 28,133 +0,0 28,133 48,600
6 Corbin SHEARER / Phoenix Caboolture PCYC 28,033 +0,2 28,233 0,000 +0,0 0,000 28,233
7 Tasman KIRK / Bayside PCYC 0,000 +0,0 0,000 27,433 +0,0 27,433 27,433
8 Daniel JOHNSTONE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
8 Oliver ANGUS / Redcliffe PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
8 Ethan ARTES / Carindale PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
8 Ethan WONG / Carindale PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
8 Isaac LERATO / Carindale PCYC 0,000 0,000 0,000 Withdrawn
8 Dean BEGANOVIC / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
8 Maximus ATHAN / Ipswich PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.