SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Jeremy HALES / Redcliffe PCYC 28,567 +0,4 28,967 28,633 +0,0 28,633 57,600
2 Owen PEVREAL / Mitchelton Youth Club Inc 28,967 +0,2 29,167 28,200 +0,2 28,400 57,567
3 Nathan SMITH / Gympie Gymnastics Club 28,633 +0,0 28,633 28,367 +0,5 28,867 57,500
4 Finn KUHNEMAN / Redcliffe PCYC 27,900 +0,4 28,300 28,733 +0,0 28,733 57,033
5 Toby REARDON / Carindale PCYC 28,200 +0,4 28,600 27,600 +0,2 27,800 56,400
6 Ashton MCDONNELL / Carindale PCYC 27,233 +0,2 27,433 27,833 +0,4 28,233 55,666
7 Padraic BARRON / Redland City Gymsports 28,200 +0,4 28,600 25,167 +0,2 25,367 53,967
8 Callum BRAY / Robertson Gymnastics Club 0,000 +0,0 0,000 27,667 +0,5 28,167 28,167

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.