SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Tamara JELISIC / Robertson Gymnastics Club 25,667 25,667 25,733 +1,1 26,833 52,500
2 Chaylah MACKENZIE / Redcliffe PCYC 25,367 25,367 25,800 +1,1 26,900 52,267
3 Daniela JELISIC / Robertson Gymnastics Club 24,600 24,600 25,967 +1,1 27,067 51,667
4 Penny HORWOOD / Robertson Gymnastics Club 25,267 25,267 25,200 +1,1 26,300 51,567
5 Keeley HENDERSON / Robertson Gymnastics Club 24,700 24,700 25,400 +1,1 26,500 51,200
6 Brynn TURNER / Robertson Gymnastics Club 24,233 24,233 25,300 +1,1 26,400 50,633
7 Amy CLARKE / Robertson Gymnastics Club 24,233 24,233 24,800 +1,1 25,900 50,133
8 Hollie CORBETT / Carindale PCYC 24,233 24,233 24,467 +1,3 25,767 50,000
9 Lydia SIMKISS / Robertson Gymnastics Club 23,833 23,833 24,667 +1,1 25,767 49,600
10 Jorja GRUNDY / Redcliffe PCYC 24,233 24,233 24,133 +1,1 25,233 49,466
11 Kate RUSSELL / Robertson Gymnastics Club 23,933 23,933 24,233 +1,1 25,333 49,266
12 Isabella PERRIN / Robertson Gymnastics Club 23,767 23,767 24,067 +1,1 25,167 48,934
13 Isabel HAAS / Robertson Gymnastics Club 24,233 24,233 23,467 +1,1 24,567 48,800
14 Hannah REID / Redcliffe PCYC 23,500 23,500 24,067 +1,1 25,167 48,667
15 Deeya BARDOLIA / Robertson Gymnastics Club 24,300 24,300 23,067 +0,9 23,967 48,267
16 Adalena CONDON / Carindale PCYC 23,333 23,333 23,167 +1,3 24,467 47,800
17 Phoebe PRLJA / Redcliffe PCYC 22,333 22,333 24,000 +1,1 25,100 47,433
18 Aisha SETTER / Robertson Gymnastics Club 24,767 24,767 21,233 +1,1 22,333 47,100
19 Isabella FRANCIS / Carindale PCYC 22,800 22,800 22,700 +1,3 24,000 46,800
20 Aila MILES / Mitchelton Youth Club Inc 23,567 23,567 21,867 +1,1 22,967 46,534
21 Claire ROYLE / Ipswich PCYC 22,567 22,567 22,200 +0,9 23,100 45,667
22 Arabella ANDREW / Bayside PCYC 22,733 22,733 21,933 +1,0 22,933 45,666
23 Lara HILLIER / Ipswich PCYC 22,500 22,500 22,133 +0,9 23,033 45,533
24 Scarlett SMITH-PERKINS / Carindale PCYC 23,467 23,467 20,000 +1,2 21,200 44,667
25 Brooklyn FREILS / Ipswich PCYC 22,800 22,800 20,800 +0,6 21,400 44,200
26 Tahlia COLE / Ipswich PCYC 22,700 22,700 20,267 +0,8 21,067 43,767
27 Lacey HARGEST / Robertson Gymnastics Club 24,767 24,767 4,867 +0,3 5,167 29,934
28 Melita RUTHENBERG / Ipswich PCYC 23,867 23,867 2,167 +0,2 2,367 26,234
29 Sally KNECHITLI / Robertson Gymnastics Club 0,000 0,000 24,967 +1,1 26,067 26,067
30 Alicia HEALEY / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
30 Nikita RUSSELL / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.