SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L3 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Ryan BAILEY / Gympie Gymnastics Club 23,700 23,700 21,900 +1,6 23,500 47,200
2 Kaidan EDWARDS-WICKS / Carindale PCYC 23,200 23,200 21,875 +1,7 23,575 46,775
3 Samuel HOSKINGS / Redcliffe PCYC 22,367 22,367 22,075 +1,5 23,575 45,942
4 Bailey WATERHOUSE / Redland City Gymsports 23,400 23,400 20,300 +1,8 22,100 45,500
5 Zephyr MARLIN / Redland City Gymsports 19,900 19,900 19,925 +1,8 21,725 41,625
6 Hunter NELSON / Redcliffe PCYC 18,533 18,533 20,425 +1,8 22,225 40,758
7 Lachlan TOWERTON / Robertson Gymnastics Club 13,733 13,733 20,175 +1,2 21,375 35,108
8 Jackson JOSEPH / Mitchelton Youth Club Inc 7,933 7,933 18,575 +1,8 20,375 28,308
9 Brenton PETERS / Robertson Gymnastics Club 22,167 22,167 1,950 +0,5 2,450 24,617
10 Lachlan FORREST / Redcliffe PCYC 22,333 22,333 1,650 +0,6 2,250 24,583
11 Robbie DONALDSON / Redland City Gymsports 0,000 0,000 17,450 +1,8 19,250 19,250
12 Kayleb BOOTH / Ipswich PCYC 4,500 4,500 1,825 +0,5 2,325 6,825
13 Hunter CRANIDGE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
13 Carter WATTS / Carindale PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.