SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L4 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Spencer HOLLET / Mitchelton Youth Club Inc 23,233 23,233 21,300 +4,1 25,400 48,633
2 Connor ROWAN / Redcliffe PCYC 22,500 22,500 21,133 +3,3 24,433 46,933
3 Marc ROYLE / Ipswich PCYC 22,867 22,867 20,933 +2,5 23,433 46,300
4 Bennett PEDLEY / Ipswich PCYC 15,300 15,300 24,600 +4,1 28,700 44,000
5 Anton FOX / Carindale PCYC 20,333 20,333 20,467 +3,1 23,567 43,900
6 Angus QUINCE / Ipswich PCYC 14,100 14,100 22,633 +3,1 25,733 39,833
7 Hamish WILSON / Redland City Gymsports 22,200 22,200 13,000 +2,3 15,300 37,500
8 Thomas BALL / Carindale PCYC 12,000 12,000 18,667 +2,4 21,067 33,067
9 Hugo HARRIS / Bayside PCYC 19,367 19,367 10,200 +2,3 12,500 31,867
10 Leedan PEDLEY / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.