SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L3 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Kate JOHNSTONE / Redland City Gymsports 27,400 +0,0 27,400 26,867 +0,0 26,867 54,267
2 Tameeka CLARK-ENSLOW / Redcliffe PCYC 26,400 +0,0 26,400 27,300 +0,0 27,300 53,700
3 Allegra KERTLAND / Bayside PCYC 26,933 +0,0 26,933 26,100 +0,0 26,100 53,033
4 Hayley HAMBLY / Redland City Gymsports 26,367 +0,0 26,367 26,633 +0,0 26,633 53,000
5 Charlee SHARPLES / Robertson Gymnastics Club 26,467 +0,0 26,467 26,267 +0,0 26,267 52,734
6 Tiarna CLARK-ENSLOW / Redcliffe PCYC 26,767 +0,0 26,767 25,733 +0,0 25,733 52,500
7 Indi GOSBELL-SMITH / myDynamics 25,800 +0,0 25,800 26,600 +0,0 26,600 52,400
8 Paige JAMIESON / Gympie Gymnastics Club 25,933 +0,0 25,933 26,033 +0,0 26,033 51,966
9 Claudia KISS / Robertson Gymnastics Academy 26,067 +0,0 26,067 24,000 +0,0 24,000 50,067
10 Ella MOULTON / Carindale PCYC 23,400 +0,0 23,400 24,467 +0,0 24,467 47,867
11 Sophia DALY / Bayside PCYC 25,267 +0,0 25,267 18,167 +0,0 18,167 43,434
12 Julia YAMAZAKI / Robertson Gymnastics Academy 0,000 +0,0 0,000 25,900 +0,0 25,900 25,900
13 Iona HEARSUM / Redcliffe PCYC 25,667 +0,0 25,667 0,000 +0,0 0,000 25,667
14 Paegan GRIMLEY / Bayside PCYC 0,000 0,000 0,000 Withdrawn
14 Anastasia DONCASTER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
14 Emma WARD / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
14 Dakota PHILLIPS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
14 Jazmyn FINDLATER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.