SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Sally KNECHITLI / Robertson Gymnastics Club 25,025 25,025 26,167 +1,1 27,267 52,292
2 Jorja BENSLEY / Redcliffe PCYC 25,250 25,250 24,733 +1,3 26,033 51,283
3 Emmeline SHRIER / Robertson Gymnastics Club 25,925 25,925 24,200 +1,1 25,300 51,225
4 Jasmin THORNE / Phoenix Caboolture PCYC 24,000 24,000 25,867 +1,1 26,967 50,967
5 Ellen WALKER / Robertson Gymnastics Club 25,200 25,200 24,367 +1,1 25,467 50,667
6 Brooke GLOVER / Robertson Gymnastics Club 24,425 24,425 23,467 +1,1 24,567 48,992
7 Kate RUSSELL / Robertson Gymnastics Club 23,700 23,700 24,067 +1,1 25,167 48,867
8 Isabella PERRIN / Robertson Gymnastics Club 24,150 24,150 23,500 +1,1 24,600 48,750
9 Charlotte BENNETT / Mitchelton Youth Club Inc 23,425 23,425 23,867 +1,1 24,967 48,392
10 Scarlett SMITH-PERKINS / Carindale PCYC 24,500 24,500 22,267 +1,3 23,567 48,067
11 Riley ROWE / Redcliffe PCYC 23,550 23,550 22,833 +1,3 24,133 47,683
12 Indiana FLAVEL / Redcliffe PCYC 23,525 23,525 22,600 +1,1 23,700 47,225
13 Tara KELLY / Redcliffe PCYC 22,950 22,950 21,967 +1,1 23,067 46,017
14 Tayla HUMPHREY / Sunshine Coast Gymnastics Academy Inc 23,725 23,725 21,267 +0,9 22,167 45,892
15 Mckenzie CLARK / Redcliffe PCYC 21,000 21,000 23,767 +1,1 24,867 45,867
16 Ella PERCIVAL / Carindale PCYC 21,150 21,150 23,267 +1,3 24,567 45,717
17 Freya DUNCAN-SMITH / Sunshine Coast Gymnastics Academy Inc 23,825 23,825 20,900 +0,9 21,800 45,625
18 Rose MANIATY / Redcliffe PCYC 22,250 22,250 22,200 +1,1 23,300 45,550
19 Tahlia COLE / Ipswich PCYC 22,575 22,575 21,567 +0,8 22,367 44,942
20 Hilary FONG / Robertson Gymnastics Club 24,450 24,450 19,400 +1,0 20,400 44,850
21 Liv FORD / Carindale PCYC 22,950 22,950 20,633 +1,2 21,833 44,783
22 Claire ROYLE / Ipswich PCYC 23,275 23,275 20,600 +0,8 21,400 44,675
23 Zara HEMETSBERGER / Carindale PCYC 21,150 21,150 22,000 +1,3 23,300 44,450
24 Lara HILLIER / Ipswich PCYC 24,000 24,000 19,133 +0,8 19,933 43,933
25 Suzanna MCKENDRICK / Carindale PCYC 22,000 22,000 18,267 +0,8 19,067 41,067
26 Adalena CONDON / Carindale PCYC 10,950 10,950 20,300 +1,3 21,600 32,550
27 Emma HOOD / Carindale PCYC 0,000 0,000 22,033 +1,3 23,333 23,333
28 Holly BOND / Carindale PCYC 0,000 0,000 0,000 Withdrawn
28 Isabella FRANCIS / Carindale PCYC 0,000 0,000 0,000 Withdrawn
28 Ella MENIGOZ / Carindale PCYC 0,000 0,000 0,000 Withdrawn
28 Jazmin COMERFORD / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.