SQIC Trampoline Challenge#1 - 2017
Redcliffe PCYC, Kippa Ring QLD 18th & 19th March, 2017


L4 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Eva NAIDOO / Redcliffe PCYC 28,900 +1,2 30,100 28,800 +0,9 29,700 59,800
2 Ashleigh PALMER / Redland City Gymsports 28,475 +1,2 29,675 28,375 +1,1 29,475 59,150
3 Madeline DACK / Robertson Gymnastics Club 28,775 +0,7 29,475 28,200 +1,2 29,400 58,875
3 Zoe NICHOLSON / Bayside PCYC 28,500 +0,7 29,200 28,475 +1,2 29,675 58,875
5 Sophie O'BRIEN / Redcliffe PCYC 28,650 +0,9 29,550 28,000 +1,3 29,300 58,850
6 Emma PARKER / North Coast Gymnastics 28,625 +0,8 29,425 27,875 +1,3 29,175 58,600
7 Kiah FAIVA / Redcliffe PCYC 28,025 +1,2 29,225 28,650 +0,7 29,350 58,575
8 Emily GEARING / Redland City Gymsports 28,325 +1,2 29,525 28,200 +0,8 29,000 58,525
9 Jemma CAMPBELL / Redcliffe PCYC 28,300 +0,9 29,200 28,000 +1,3 29,300 58,500
10 Tegan YOUNG / Redcliffe PCYC 28,225 +0,7 28,925 28,325 +1,2 29,525 58,450
11 Georgia GRANT-SWEEDMAN / Ipswich PCYC 28,200 +1,2 29,400 28,300 +0,7 29,000 58,400
12 Erin KELLY / Redcliffe PCYC 28,050 +1,3 29,350 28,025 +0,9 28,925 58,275
13 Lilly CARSWELL / Gympie Gymnastics Club 27,925 +1,2 29,125 27,875 +1,2 29,075 58,200
14 Mia STUARTWALKER / Bayside PCYC 26,975 +1,2 28,175 28,650 +0,7 29,350 57,525
15 Charomine BENSON-INGLIS / Redcliffe PCYC 26,975 +1,2 28,175 28,200 +1,1 29,300 57,475
16 Molly NICHOLLS / Robertson Gymnastics Club 28,200 +0,9 29,100 27,025 +1,2 28,225 57,325
17 Breanna LA CAZE / Redland City Gymsports 27,000 +1,2 28,200 28,175 +0,8 28,975 57,175
18 Lara TELECICAN / Robertson Gymnastics Club 27,325 +0,7 28,025 28,225 +0,9 29,125 57,150
19 Ryley WATSON / Redland City Gymsports 28,225 +0,9 29,125 26,850 +0,5 27,350 56,475
20 Dannika-Lee LYON / Gympie Gymnastics Club 25,500 +1,1 26,600 28,500 +1,0 29,500 56,100
21 Mikayla BRENNAN / Robertson Gymnastics Club 25,450 +0,9 26,350 28,025 +1,3 29,325 55,675
22 Isabella FREEMAN / Robertson Gymnastics Club 20,100 +0,5 20,600 28,325 +1,3 29,625 50,225
23 Willow HEAD / Robertson Gymnastics Club 28,750 +0,7 29,450 20,125 +0,5 20,625 50,075
24 Kate JOHNSTONE / Redland City Gymsports 28,350 +0,8 29,150 20,250 +0,5 20,750 49,900
25 Alexis HUTH / Robertson Gymnastics Club 28,050 +0,9 28,950 20,125 +0,5 20,625 49,575
26 Hayley HAMBLY / Redland City Gymsports 27,475 +0,8 28,275 20,375 +0,7 21,075 49,350
27 Macy MCGOWAN / Ipswich PCYC 19,950 +0,5 20,450 28,275 +0,5 28,775 49,225
28 Nikalya DOWSE / Redcliffe PCYC 20,425 +0,0 20,425 28,025 +0,7 28,725 49,150
29 Chantelle LOESER / Redcliffe PCYC 27,125 +0,9 28,025 20,250 +0,5 20,750 48,775
30 Alica LOVE / Bayside PCYC 28,200 +0,7 28,900 0,000 +0,0 0,000 28,900
31 Krystal BRODIE / Gympie Gymnastics Club 19,950 +0,5 20,450 0,000 +0,0 0,000 20,450
32 Lily POWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
32 Dakota PHILLIPS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
32 Tara GRIMSHAW / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
32 Brodie KEMP / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

19/03/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.