SQIC Trampoline Challenge#1 - 2017
Redcliffe PCYC, Kippa Ring QLD 18th & 19th March, 2017


L2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Piper DEAN / Robertson Gymnastics Club 28,800 +0,0 28,800 28,775 +0,2 28,975 57,775
1 Tara NIELSEN / Carindale PCYC 28,950 +0,0 28,950 28,625 +0,2 28,825 57,775
3 Olivia SUTTON / Robertson Gymnastics Club 28,625 +0,0 28,625 28,075 +0,2 28,275 56,900
3 Mia Mae WALKER / Robertson Gymnastics Club 28,625 +0,0 28,625 28,075 +0,2 28,275 56,900
5 Amelie ANGUS / Redcliffe PCYC 27,775 +0,2 27,975 28,900 +0,0 28,900 56,875
6 Shylah MCANELLY / Redcliffe PCYC 28,000 +0,2 28,200 28,500 +0,0 28,500 56,700
7 Lily NGUYEN / Robertson Gymnastics Club 28,975 +0,0 28,975 27,175 +0,2 27,375 56,350
8 Elysse LEWIS / Redcliffe PCYC 27,875 +0,2 28,075 28,200 +0,0 28,200 56,275
9 Alana FLESSER / Ipswich PCYC 27,875 +0,2 28,075 27,575 +0,2 27,775 55,850
10 Linzi BOOTH / Ipswich PCYC 28,000 +0,2 28,200 27,425 +0,2 27,625 55,825
11 Abby KREUTZER / Ipswich PCYC 28,050 +0,2 28,250 27,125 +0,2 27,325 55,575
12 Indi GOSBELL-SMITH / myDynamics 27,450 +0,2 27,650 26,950 +0,2 27,150 54,800
13 Ava BEVERIDGE / Redland City Gymsports 27,625 +0,4 28,025 20,100 +0,0 20,100 48,125
14 Misha KALAYZICH / Bayside PCYC 20,125 +0,0 20,125 27,750 +0,2 27,950 48,075
15 Sienna HEYMER / Carindale PCYC 20,075 +0,0 20,075 27,150 +0,2 27,350 47,425
16 Natalija MARJANOVIC / Carindale PCYC 28,850 +0,0 28,850 0,000 +0,0 0,000 28,850
17 Ella BALL / Redland City Gymsports 27,600 +0,2 27,800 0,000 +0,0 0,000 27,800
18 Nethra CHANDRESEKAR / myDynamics 0,000 +0,0 0,000 27,300 +0,2 27,500 27,500
19 Erika FAULKNER / myDynamics 0,000 +0,0 0,000 19,550 +0,0 19,550 19,550
20 Ashleigh LEWIS / Carindale PCYC 0,000 0,000 0,000 Withdrawn
20 Maia SLOANE / Sunshine Coast Gymnastics Academy Inc 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
20 Jade WOODHOUSE / Sunshine Coast Gymnastics Academy Inc 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
20 Alexandra TAMAS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
20 Katie STEPHENS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
20 Genevieve CARLYLE / Bayside PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
20 Tarla MUCEK / Robertson Gymnastics Club 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
20 Keira CONNOLLY / Carindale PCYC 0,000 0,000 0,000 Withdrawn

19/03/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.