SQIC Trampoline Challenge#1 - 2017
Redcliffe PCYC, Kippa Ring QLD 18th & 19th March, 2017


L3 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Lachlan TOWERTON / Robertson Gymnastics Club 24,975 24,975 23,300 +1,8 25,100 50,075
2 Callum BRAY / Robertson Gymnastics Club 24,700 24,700 22,900 +1,5 24,400 49,100
3 Nathan SMITH / Gympie Gymnastics Club 23,225 23,225 22,200 +2,1 24,300 47,525
4 Kian KLEIN / Robertson Gymnastics Club 22,925 22,925 22,300 +1,5 23,800 46,725
5 Brenton PETERS / Robertson Gymnastics Club 22,275 22,275 22,800 +1,5 24,300 46,575
6 Lachie RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 22,375 22,375 21,900 +1,5 23,400 45,775
7 Zade BEWS / Mitchelton Youth Club Inc 21,300 21,300 22,600 +1,8 24,400 45,700
8 Gian-Luca WULLISCHLEGER / Redland City Gymsports 20,575 20,575 20,700 +1,8 22,500 43,075
9 Connor MORTIMER / North Coast Gymnastics 20,900 20,900 20,200 +1,5 21,700 42,600
10 Zander ROYLE / Ipswich PCYC 18,575 18,575 20,400 +1,3 21,700 40,275
11 Noah DAVIES / Mitchelton Youth Club Inc 15,475 15,475 19,400 +1,2 20,600 36,075
12 Noah MANTIC / Redland City Gymsports 20,825 20,825 13,000 +1,1 14,100 34,925
13 Khalen CONSTABLE / North Coast Gymnastics 14,775 14,775 17,200 +1,0 18,200 32,975
14 Bailey SAM / Redcliffe PCYC 4,400 4,400 22,600 +1,8 24,400 28,800
15 Kayleb BOOTH / Ipswich PCYC 21,375 21,375 4,300 +0,5 4,800 26,175
16 Tom BUSFIELD / Mitchelton Youth Club Inc 21,300 21,300 2,000 +0,5 2,500 23,800
17 Heath MCALPINE / Ipswich PCYC 18,650 18,650 1,900 +0,5 2,400 21,050
18 Preston ROBINSON / Varsity Lakes Trampoline & Gymnastics Club 8,350 8,350 0,000 +0,0 0,000 8,350
19 Robbie DONALDSON / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
19 Connor HUMPHREYS / Sunshine Coast Gymnastics Academy Inc 0,000 0,000 0,000 Withdrawn
19 Jacob TIRALONGO / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

19/03/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.