SQIC Trampoline Challenge#1 - 2017
Redcliffe PCYC, Kippa Ring QLD 18th & 19th March, 2017


L3 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Olivia GARCIA / Robertson Gymnastics Club 23,775 23,775 24,400 +1,4 25,800 49,575
2 Ellen WALKER / Robertson Gymnastics Club 24,075 24,075 22,800 +1,4 24,200 48,275
3 Daniela JELISIC / Robertson Gymnastics Club 22,775 22,775 24,000 +1,4 25,400 48,175
4 Lacey HEMA / Varsity Lakes Trampoline & Gymnastics Club 23,300 23,300 23,300 +1,5 24,800 48,100
5 Amy CLARKE / Robertson Gymnastics Club 23,475 23,475 23,100 +1,4 24,500 47,975
5 Lacey HARGEST / Robertson Gymnastics Club 23,575 23,575 22,900 +1,5 24,400 47,975
7 Deeya BARDOLIA / Robertson Gymnastics Club 24,525 24,525 21,900 +1,5 23,400 47,925
8 Grace TRELOUR / Redcliffe PCYC 22,950 22,950 23,200 +1,6 24,800 47,750
9 Jorga BENSLEY / Redcliffe PCYC 23,075 23,075 23,000 +1,6 24,600 47,675
10 Emmeline SHRIER / Robertson Gymnastics Club 21,225 21,225 24,900 +1,5 26,400 47,625
11 Mia HOOPER / Ipswich PCYC 23,075 23,075 22,500 +1,7 24,200 47,275
12 Chaise ANDERSON / Varsity Lakes Trampoline & Gymnastics Club 22,550 22,550 22,700 +1,5 24,200 46,750
13 Aisha SETTER / Robertson Gymnastics Club 23,325 23,325 21,800 +1,4 23,200 46,525
14 Jorja INGRAM / Ipswich PCYC 21,925 21,925 22,800 +1,7 24,500 46,425
15 Sydney BEDRICK / Carindale PCYC 21,225 21,225 23,100 +1,8 24,900 46,125
16 Casey LYNHAM / Bayside PCYC 22,525 22,525 21,700 +1,8 23,500 46,025
17 Emmily WALLIKER / Redcliffe PCYC 23,825 23,825 20,500 +1,6 22,100 45,925
18 Kacie FROST / Ipswich PCYC 21,475 21,475 22,500 +1,7 24,200 45,675
19 Freya DUNCAN-SMITH / Sunshine Coast Gymnastics Academy Inc 22,000 22,000 21,700 +1,6 23,300 45,300
20 Lacey MCANELLY / Redcliffe PCYC 20,850 20,850 22,200 +1,7 23,900 44,750
21 Phoebe PRLJA / Redcliffe PCYC 23,075 23,075 17,800 +1,4 19,200 42,275
22 Riley ROWE / Redcliffe PCYC 20,850 20,850 20,000 +1,0 21,000 41,850
23 Hilary FONG / Robertson Gymnastics Club 24,150 24,150 16,100 +1,0 17,100 41,250
24 Courtney BURNS / Redland City Gymsports 23,375 23,375 15,800 +1,1 16,900 40,275
25 Imogen AKACICH / Redcliffe PCYC 4,425 4,425 22,300 +1,6 23,900 28,325
26 Claire ROYLE / Ipswich PCYC 4,200 4,200 1,700 +0,6 2,300 6,500
27 Liliana PACKER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

19/03/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.