SQIC Trampoline Challenge#1 - 2017
Redcliffe PCYC, Kippa Ring QLD 18th & 19th March, 2017


L3A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Sonia KUHLE / Redcliffe PCYC 24,775 24,775 25,100 +2,3 27,400 52,175
2 Paige JAMIESON / Gympie Gymnastics Club 25,400 25,400 23,200 +2,2 25,400 50,800
3 Tiarna CLARK-ENSLOW / Redcliffe PCYC 24,350 24,350 23,700 +2,7 26,400 50,750
4 Ellen SMITH / Redcliffe PCYC 23,700 23,700 23,300 +2,8 26,100 49,800
5 Piper NORTON / Ipswich PCYC 24,425 24,425 23,100 +2,1 25,200 49,625
6 Mikayla KLEINSASSER / Redcliffe PCYC 23,975 23,975 23,600 +1,9 25,500 49,475
7 Tamara JELISIC / Robertson Gymnastics Club 23,800 23,800 23,000 +1,9 24,900 48,700
8 Penny HORWOOD / Robertson Gymnastics Club 23,350 23,350 23,300 +1,9 25,200 48,550
9 Sienna RICHARDSON / Robertson Gymnastics Club 22,625 22,625 23,700 +1,9 25,600 48,225
10 Melissa BALDWIN / Redcliffe PCYC 22,850 22,850 22,800 +2,1 24,900 47,750
11 Jenna BLACKBURN / Ipswich PCYC 22,825 22,825 22,500 +2,1 24,600 47,425
12 Zahri RAUBER / Redcliffe PCYC 22,900 22,900 17,600 +1,6 19,200 42,100
13 Hayley AVISON / Bayside PCYC 23,000 23,000 12,900 +1,1 14,000 37,000
14 Anastasia DONCASTER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
14 Talyssa MORGAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
14 Aminta ROYCE / Bayside PCYC 0,000 0,000 0,000 Withdrawn

19/03/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.