SQIC Trampoline Challenge#1 - 2017
Redcliffe PCYC, Kippa Ring QLD 18th & 19th March, 2017


L4 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Isabella FREEMAN / Robertson Gymnastics Club 25,075 25,075 23,650 +4,1 27,750 52,825
2 Lilly CARSWELL / Gympie Gymnastics Club 25,650 25,650 22,450 +3,2 25,650 51,300
3 Willow HEAD / Robertson Gymnastics Club 23,575 23,575 24,425 +2,9 27,325 50,900
4 Georgia GRANT-SWEEDMAN / Ipswich PCYC 23,800 23,800 22,975 +3,1 26,075 49,875
5 Kate JOHNSTONE / Redland City Gymsports 24,050 24,050 21,950 +3,5 25,450 49,500
6 Lara TELECICAN / Robertson Gymnastics Club 22,825 22,825 23,350 +2,9 26,250 49,075
7 Tara GRIMSHAW / Redcliffe PCYC 22,800 22,800 22,300 +3,3 25,600 48,400
8 Jemma CAMPBELL / Redcliffe PCYC 23,400 23,400 21,625 +3,3 24,925 48,325
9 Ashleigh PALMER / Redland City Gymsports 23,475 23,475 21,325 +3,5 24,825 48,300
10 Charomine BENSON-INGLIS / Redcliffe PCYC 24,050 24,050 20,875 +3,3 24,175 48,225
10 Mikayla BRENNAN / Robertson Gymnastics Club 23,000 23,000 22,325 +2,9 25,225 48,225
12 Brodie KEMP / Ipswich PCYC 23,250 23,250 21,600 +3,1 24,700 47,950
13 Ryley WATSON / Redland City Gymsports 24,025 24,025 20,375 +3,5 23,875 47,900
14 Madeline DACK / Robertson Gymnastics Club 22,050 22,050 22,000 +2,9 24,900 46,950
15 Eva NAIDOO / Redcliffe PCYC 21,800 21,800 21,575 +3,3 24,875 46,675
16 Millie MARTIN / Bayside PCYC 23,350 23,350 19,650 +3,5 23,150 46,500
17 Molly NICHOLLS / Robertson Gymnastics Club 22,100 22,100 21,350 +2,9 24,250 46,350
18 Sophie O'BRIEN / Redcliffe PCYC 21,225 21,225 21,800 +3,3 25,100 46,325
19 Breanna LA CAZE / Redland City Gymsports 22,800 22,800 20,150 +3,3 23,450 46,250
20 Mia STUARTWALKER / Bayside PCYC 23,375 23,375 19,625 +2,9 22,525 45,900
21 Dannika-Lee LYON / Gympie Gymnastics Club 25,450 25,450 18,175 +2,2 20,375 45,825
22 Alexis HUTH / Robertson Gymnastics Club 20,125 20,125 22,500 +2,9 25,400 45,525
23 Kiah FAIVA / Redcliffe PCYC 22,525 22,525 20,075 +2,9 22,975 45,500
24 Alica LOVE / Bayside PCYC 21,625 21,625 20,875 +2,3 23,175 44,800
25 Lara SUMMERVILLE / Bayside PCYC 22,175 22,175 19,775 +2,8 22,575 44,750
26 Emily GEARING / Redland City Gymsports 22,900 22,900 18,250 +3,5 21,750 44,650
27 Nikalya DOWSE / Redcliffe PCYC 21,175 21,175 19,975 +3,1 23,075 44,250
28 Tegan YOUNG / Redcliffe PCYC 22,100 22,100 18,900 +2,9 21,800 43,900
29 Emma PARKER / North Coast Gymnastics 22,775 22,775 12,425 +2,3 14,725 37,500
30 Hayley HAMBLY / Redland City Gymsports 19,625 19,625 10,250 +2,4 12,650 32,275
31 Krystal BRODIE / Gympie Gymnastics Club 24,600 24,600 4,200 +0,6 4,800 29,400
32 Dakota PHILLIPS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
32 Macy MCGOWAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
32 Lily POWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

19/03/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.