SQIC Trampoline Challenge#1 - 2017
Redcliffe PCYC, Kippa Ring QLD 18th & 19th March, 2017


L2A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Josie FOWLER / myDynamics 26,633 +0,0 26,633 28,067 +0,0 28,067 54,700
2 Mikayla KLEINSASSER / Redcliffe PCYC 27,067 +0,0 27,067 26,267 +0,0 26,267 53,334
3 Olivia SUTTON / Robertson Gymnastics Club 26,400 +0,0 26,400 26,900 +0,0 26,900 53,300
4 Grace TRELOUR / Redcliffe PCYC 26,367 +0,0 26,367 26,800 +0,0 26,800 53,167 Withdrawn
5 Brooke GLOVER / Robertson Gymnastics Club 26,267 +0,0 26,267 26,033 +0,0 26,033 52,300
6 Henna BARDOLIA / Robertson Gymnastics Club 25,500 +0,0 25,500 26,500 +0,0 26,500 52,000
7 Jorga BENSLEY / Redcliffe PCYC 26,100 +0,0 26,100 25,800 +0,0 25,800 51,900
8 Rehanna SETTER / Robertson Gymnastics Club 25,200 +0,0 25,200 25,367 +0,0 25,367 50,567
9 Kate RUSSELL / Robertson Gymnastics Club 25,567 +0,0 25,567 24,700 +0,0 24,700 50,267
10 Bella STURGESS / Robertson Gymnastics Club 24,433 +0,0 24,433 25,433 +0,0 25,433 49,866
11 Ellen WALKER / Robertson Gymnastics Club 24,067 +0,0 24,067 25,433 +0,0 25,433 49,500
12 Re Oranga WITEHIRE-HEMARA / Bayside PCYC 24,500 +0,0 24,500 24,833 +0,0 24,833 49,333
13 Chloe LIPSCOMBE / Carindale PCYC 24,800 +0,0 24,800 24,400 +0,0 24,400 49,200
14 Erin NOON / Redcliffe PCYC 0,000 +0,0 0,000 26,800 +0,0 26,800 26,800
15 Indiana FLAVEL / Redcliffe PCYC 0,000 +0,0 0,000 25,133 +0,0 25,133 25,133
16 Emily QUIRK / Redcliffe PCYC 0,000 +0,0 0,000 24,900 +0,0 24,900 24,900
17 Scarlett SMITH-PERKINS / Carindale PCYC 0,000 0,000 24,367 +0,0 24,367 24,367
18 Phoebe PRLJA / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
18 Liv FORD / Carindale PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000

19/03/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.