SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Bella STURGESS / Robertson Gymnastics Club 28,800 +0,2 29,000 29,075 +0,4 29,475 58,475
2 Marli KLEIN / Robertson Gymnastics Club 29,075 +0,2 29,275 28,350 +0,4 28,750 58,025
3 Grace RICHARDS / Robertson Gymnastics Club 28,525 +0,2 28,725 28,825 +0,4 29,225 57,950
4 Shylah MCANELLY / Redcliffe PCYC 28,500 +0,4 28,900 28,650 +0,2 28,850 57,750
4 Tahlie HENDERSON / Robertson Gymnastics Club 28,800 +0,2 29,000 28,350 +0,4 28,750 57,750
6 Hollie CORBETT-DEMASTINI / Carindale PCYC 28,825 +0,2 29,025 28,200 +0,4 28,600 57,625
7 Kate RUSSELL / Robertson Gymnastics Club 28,650 +0,2 28,850 28,350 +0,4 28,750 57,600
8 Brooke GLOVER / Robertson Gymnastics Club 28,500 +0,2 28,700 28,475 +0,4 28,875 57,575
9 Ellie WAINWRIGHT / Redcliffe PCYC 28,525 +0,2 28,725 28,625 +0,2 28,825 57,550
10 Henna BARDOLIA / Robertson Gymnastics Club 28,600 +0,2 28,800 28,225 +0,4 28,625 57,425
11 Piper DEAN / Robertson Gymnastics Club 28,225 +0,2 28,425 28,500 +0,4 28,900 57,325
12 Suzanna MCKENDRICK / Carindale PCYC 28,475 +0,2 28,675 28,200 +0,4 28,600 57,275
13 Olivia SUTTON / Robertson Gymnastics Club 28,500 +0,2 28,700 28,025 +0,4 28,425 57,125
14 Antonia SMETHURST / Redcliffe PCYC 28,625 +0,5 29,125 27,925 +0,0 27,925 57,050
15 Rehanna SETTER / Robertson Gymnastics Club 28,175 +0,2 28,375 28,200 +0,4 28,600 56,975
16 Ella SCOMAZZON / Mitchelton Youth Club Inc 28,225 +0,2 28,425 28,050 +0,2 28,250 56,675
17 Jessica WAINWRIGHT / Redcliffe PCYC 27,900 +0,2 28,100 27,975 +0,4 28,375 56,475
18 Ruby NOON / Redcliffe PCYC 27,750 +0,4 28,150 27,950 +0,2 28,150 56,300
19 Laura MCGREGOR / Mitchelton Youth Club Inc 27,950 +0,2 28,150 27,900 +0,2 28,100 56,250
20 Leila TONNA / Carindale PCYC 27,825 +0,2 28,025 27,450 +0,4 27,850 55,875
21 Abbey MANSFIELD / Redland City Gymsports 27,375 +0,2 27,575 27,875 +0,4 28,275 55,850
22 Jacinta TAME / Carindale PCYC 27,650 +0,2 27,850 27,325 +0,4 27,725 55,575
23 Adalena CONDON / Carindale PCYC 26,700 +0,2 26,900 28,075 +0,4 28,475 55,375
24 Erin NOON / Redcliffe PCYC 28,950 +0,0 28,950 20,400 +0,0 20,400 49,350
25 Piper FENTON / Redland City Gymsports 20,100 +0,0 20,100 28,200 +0,5 28,700 48,800
26 Amelie ANGUS / Redcliffe PCYC 19,950 +0,4 20,350 26,850 +0,0 26,850 47,200
27 Danneka ZEREMES / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
27 Amity DRINKWATER / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
27 Julia KNOWLES / Carindale PCYC 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.