SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L3 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Brooke GRALTON / Robertson Gymnastics Club 28,650 +0,5 29,150 28,925 +0,5 29,425 58,575
2 Lara SUMMERVILLE / Bayside PCYC 28,800 +0,7 29,500 28,600 +0,3 28,900 58,400
3 Brynn TURNER / Robertson Gymnastics Club 28,375 +0,5 28,875 28,975 +0,5 29,475 58,350
4 Madison SCOTT / Sunshine Coast Gymnastics Academy Inc 28,650 +0,6 29,250 28,150 +0,4 28,550 57,800
5 Ellen WALKER / Robertson Gymnastics Club 27,775 +0,5 28,275 28,775 +0,5 29,275 57,550
6 Rose MANIATY / Redcliffe PCYC 28,500 +0,4 28,900 28,050 +0,5 28,550 57,450
7 Jacqueline HOLLOWAY / Ipswich PCYC 28,225 +0,5 28,725 28,200 +0,5 28,700 57,425
7 Deeya BARDOLIA / Robertson Gymnastics Club 27,775 +0,7 28,475 28,650 +0,3 28,950 57,425
9 Lexie KEELEY / Robertson Gymnastics Club 28,200 +0,5 28,700 28,175 +0,5 28,675 57,375
10 Taylor MYLES / Carindale PCYC 28,100 +0,7 28,800 28,075 +0,3 28,375 57,175
11 Nepal KRONGKAEW / Varsity Lakes Trampoline & Gymnastics Club 28,500 +0,5 29,000 27,650 +0,5 28,150 57,150 Withdrawn
12 Aisha SETTER / Robertson Gymnastics Club 27,625 +0,5 28,125 28,500 +0,5 29,000 57,125
13 Mackenzie CLARK / Redcliffe PCYC 27,450 +0,5 27,950 28,500 +0,5 29,000 56,950
13 Chloe LIPSCOMBE / Carindale PCYC 28,075 +0,7 28,775 27,875 +0,3 28,175 56,950
15 Jorja GUILK / Ipswich PCYC 27,225 +0,5 27,725 28,650 +0,5 29,150 56,875
16 Ellena ERICKSSON / Robertson Gymnastics Club 27,900 +0,5 28,400 27,925 +0,5 28,425 56,825
16 Courtney BURNS / Redland City Gymsports 27,625 +0,7 28,325 28,200 +0,3 28,500 56,825
16 Sydney BEDRICK / Carindale PCYC 27,650 +0,7 28,350 28,175 +0,3 28,475 56,825
19 Millie MARTIN / Bayside PCYC 28,025 +0,7 28,725 27,775 +0,3 28,075 56,800
20 Patricia HOWARD / Robertson Gymnastics Club 27,475 +0,5 27,975 28,300 +0,5 28,800 56,775
21 Freya DUNCAN-SMITH / Sunshine Coast Gymnastics Academy Inc 28,650 +0,7 29,350 27,000 +0,3 27,300 56,650
22 Hilary FONG / Robertson Gymnastics Club 27,575 +0,5 28,075 27,925 +0,5 28,425 56,500
23 Amelia JAHKE / Mitchelton Youth Club Inc 27,600 +0,5 28,100 27,875 +0,5 28,375 56,475
24 Lucy WILLIAMS / Sunshine Coast Gymnastics Academy Inc 27,450 +0,4 27,850 27,575 +0,5 28,075 55,925
24 Lacey MCANELLY / Redcliffe PCYC 27,325 +0,4 27,725 27,600 +0,6 28,200 55,925
26 Kimberley JOHNS / Redcliffe PCYC 27,325 +0,7 28,025 27,425 +0,2 27,625 55,650
27 Kacie FROST / Ipswich PCYC 26,300 +0,6 26,900 28,325 +0,2 28,525 55,425
28 Scarlett SMITH-PERKINS / Carindale PCYC 27,500 +0,7 28,200 26,825 +0,3 27,125 55,325
29 Stella REILLY / Redcliffe PCYC 27,275 +0,7 27,975 26,850 +0,3 27,150 55,125
30 Tayla HUMPHREY / Sunshine Coast Gymnastics Academy Inc 27,350 +0,4 27,750 26,725 +0,4 27,125 54,875
31 Abby KREUTZER / Ipswich PCYC 26,575 +0,5 27,075 27,050 +0,4 27,450 54,525
32 Claire ROYLE / Ipswich PCYC 26,425 +0,5 26,925 27,175 +0,4 27,575 54,500
33 Linzi BOOTH / Ipswich PCYC 26,575 +0,5 27,075 26,550 +0,4 26,950 54,025
34 Azalea RIDDLE-JOHNSTON / Ipswich PCYC 19,700 +0,0 19,700 28,225 +0,5 28,725 48,425
35 Emma MCKENNA / Bayside PCYC 27,000 +0,5 27,500 20,050 +0,5 20,550 48,050
36 Lara HILLIER / Ipswich PCYC 26,850 +0,5 27,350 19,950 +0,5 20,450 47,800
37 Liv FORD / Carindale PCYC 25,200 +0,7 25,900 20,400 +0,2 20,600 46,500
38 Rachel THORNBY / Varsity Lakes Trampoline & Gymnastics Club 0,000 +0,0 0,000 26,675 +0,4 27,075 27,075
39 Jorja INGRAM / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
39 Indiana FLAVEL / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
39 Lilly WATKINS / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.