SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L3A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Callum BRAY / Robertson Gymnastics Club 28,800 +0,7 29,500 28,500 +0,7 29,200 58,700
2 Lachie RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 28,500 +0,7 29,200 28,775 +0,7 29,475 58,675
3 Cooper BLACKBURN / Gympie Gymnastics Club 28,350 +1,2 29,550 28,100 +0,6 28,700 58,250
4 Noah MANTIK / Redland City Gymsports 27,475 +1,3 28,775 28,475 +0,5 28,975 57,750
5 Nathan SMITH / Gympie Gymnastics Club 27,750 +0,7 28,450 28,525 +0,6 29,125 57,575
6 Samuel HOSKING / Redcliffe PCYC 27,875 +0,5 28,375 28,200 +0,7 28,900 57,275
7 Ryan BAILEY / Gympie Gymnastics Club 27,775 +0,7 28,475 27,600 +0,5 28,100 56,575
8 Brenton PETERS / Robertson Gymnastics Club 28,050 +0,7 28,750 26,850 +0,7 27,550 56,300
9 Ethan BOULT / Mitchelton Youth Club Inc 27,300 +0,7 28,000 27,250 +0,7 27,950 55,950
10 Nathan KING / Bayside PCYC 27,875 +0,7 28,575 26,275 +0,8 27,075 55,650
11 Zephyr MARLIN / Redland City Gymsports 25,425 +1,2 26,625 27,725 +0,6 28,325 54,950
12 Padraic BARRON / Redland City Gymsports 27,025 +0,8 27,825 26,000 +1,0 27,000 54,825
13 Kian KLEIN / Robertson Gymnastics Club 0,000 +0,0 0,000 27,900 +0,7 28,600 28,600
14 Eli ARMAH / Mitchelton Youth Club Inc 0,000 +0,0 0,000 19,525 +0,5 20,025 20,025

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.