SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L4 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Ashleigh PALMER / Redland City Gymsports 28,500 +1,2 29,700 28,800 +1,3 30,100 59,800
2 Madeline DACK / Robertson Gymnastics Club 28,500 +0,7 29,200 28,433 +1,3 29,733 58,933
3 Jemma CAMPBELL / Redcliffe PCYC 28,667 +0,9 29,567 27,967 +1,3 29,267 58,834
4 Alexis HUTH / Robertson Gymnastics Club 28,500 +0,9 29,400 28,200 +1,2 29,400 58,800
5 Zoe NICHOLSON / Bayside PCYC 28,800 +0,9 29,700 27,833 +1,2 29,033 58,733
6 Sophie O'BRIEN / Redcliffe PCYC 28,200 +0,9 29,100 28,267 +1,3 29,567 58,667
6 Lilly CARSWELL / Gympie Gymnastics Club 27,300 +1,2 28,500 28,567 +1,6 30,167 58,667
8 Breanna WAIT / Robertson Gymnastics Club 28,433 +0,7 29,133 27,967 +1,2 29,167 58,300
9 Charomine BENSON-INGLIS / Redcliffe PCYC 27,967 +0,9 28,867 28,200 +1,2 29,400 58,267
10 Mia STUART-WALKER / Bayside PCYC 27,833 +1,3 29,133 28,367 +0,7 29,067 58,200
11 Molly NICHOLLS / Robertson Gymnastics Club 28,133 +0,9 29,033 27,833 +1,2 29,033 58,066
12 Emily CLAYTON / Redcliffe PCYC 28,567 +1,2 29,767 27,533 +0,7 28,233 58,000
13 Ella MOULTON / Carindale PCYC 29,167 +0,7 29,867 26,900 +1,2 28,100 57,967
14 Ryley WATSON / Redland City Gymsports 28,800 +0,8 29,600 26,933 +1,2 28,133 57,733
15 Mikayla BRENNAN / Robertson Gymnastics Club 27,233 +0,9 28,133 27,967 +1,3 29,267 57,400
16 Nikalya DOWSE / Redcliffe PCYC 27,900 +0,9 28,800 27,233 +1,2 28,433 57,233
17 Dakota PHILLIPS / Mitchelton Youth Club Inc 28,567 +0,7 29,267 26,467 +1,2 27,667 56,934
18 Alice LOVE / Bayside PCYC 27,000 +1,2 28,200 27,933 +0,7 28,633 56,833
19 Tiarna CLARK-ENSLOW / Redcliffe PCYC 27,033 +1,0 28,033 26,767 +1,2 27,967 56,000
20 Sonia KUHLE / Redcliffe PCYC 28,267 +0,7 28,967 25,433 +1,2 26,633 55,600
21 Krystal BRODIE / Gympie Gymnastics Club 27,667 +0,5 28,167 26,467 +0,6 27,067 55,234
22 Willow HEAD / Robertson Gymnastics Club 26,333 +0,9 27,233 26,633 +1,2 27,833 55,066
23 Emilyrose MILES / Bayside PCYC 27,233 +0,7 27,933 25,867 +0,5 26,367 54,300
24 Kelyse LUTHERBORROW / Redcliffe PCYC 28,500 +1,2 29,700 20,400 +0,0 20,400 50,100
25 Dannika-Lee LYON / Gympie Gymnastics Club 28,167 +1,0 29,167 20,167 +0,5 20,667 49,834
26 Emily GEARING / Redland City Gymsports 19,800 +0,5 20,300 28,033 +0,8 28,833 49,133
27 Aminta ROYCE / Bayside PCYC 19,567 +0,5 20,067 28,200 +0,7 28,900 48,967
28 Maddy SHERRY / Robertson Gymnastics Club 27,000 +0,7 27,700 20,100 +0,0 20,100 47,800
29 Sienna RICHARDSON / Robertson Gymnastics Club 28,500 +0,7 29,200 0,000 +0,0 0,000 29,200
30 Hayley AVISON / Bayside PCYC 0,000 0,000 0,000 Withdrawn
30 Georgai GRANT-SWEEDMAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
30 Brodie KEMP / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
30 Piper NORTON / Ipswich PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
30 Macy MCGOWAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.