SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2 8&Under DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Giorgia MCNAMARA / Carindale PCYC 28,650 +0,0 28,650 28,500 +0,2 28,700 57,350
2 Leyla DOGAN / Robertson Gymnastics Club 28,475 +0,0 28,475 28,650 +0,2 28,850 57,325
3 Giselle FAASOI / Robertson Gymnastics Club 28,800 +0,0 28,800 28,175 +0,2 28,375 57,175
4 Eve HOOPER / Ipswich PCYC 28,550 +0,0 28,550 28,225 +0,2 28,425 56,975
5 Ingrid HENDRIKS / Robertson Gymnastics Club 28,825 +0,0 28,825 27,875 +0,2 28,075 56,900
6 Evie TONNA / Carindale PCYC 28,100 +0,0 28,100 28,175 +0,2 28,375 56,475
7 Poppy WORRALL / Redcliffe PCYC 27,475 +0,2 27,675 28,225 +0,0 28,225 55,900
8 Josie GAHAN / Mitchelton Youth Club Inc 20,100 +0,0 20,100 28,750 +0,2 28,950 49,050
9 Charli ARNOLD / Carindale PCYC 0,000 +0,0 0,000 27,750 +0,2 27,950 27,950
10 Josie PAGE / Ipswich PCYC 0,000 +0,0 0,000 27,600 +0,2 27,800 27,800
11 Amelia TOWNSEND / Redcliffe PCYC 27,325 +0,2 27,525 0,000 +0,0 0,000 27,525
12 Natasha ZEREMES / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.