SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Bobby HAMILTON / Robertson Gymnastics Club 28,775 +0,0 28,775 28,500 +0,2 28,700 57,475
2 Rioden MOODIE / Redcliffe PCYC 28,225 +0,2 28,425 28,775 +0,0 28,775 57,200
3 Jacob TACON / Robertson Gymnastics Club 28,500 +0,0 28,500 28,225 +0,2 28,425 56,925
4 Toby MANIATY / Redcliffe PCYC 28,500 +0,2 28,700 27,875 +0,2 28,075 56,775
5 James COSTIGAN / Redland City Gymsports 28,200 +0,4 28,600 27,825 +0,0 27,825 56,425
6 William SMITH-PERKINS / Carindale PCYC 27,225 +0,0 27,225 27,750 +0,2 27,950 55,175
7 Dylan MACALLEF / Redland City Gymsports 27,325 +0,4 27,725 27,225 +0,0 27,225 54,950
8 Lawson DUNCAN / Redland City Gymsports 27,325 +0,4 27,725 27,150 +0,0 27,150 54,875
9 Saxon WOODHOUSE / Sunshine Coast Gymnastics Academy Inc 27,600 +0,2 27,800 26,700 +0,2 26,900 54,700
10 Hunter SMITH / myDynamics 27,025 +0,4 27,425 27,000 +0,0 27,000 54,425
11 William LAMBKIN / Mitchelton Youth Club Inc 26,400 +0,0 26,400 26,750 +0,2 26,950 53,350
12 Finn STANDFIELD BURNS / Redland City Gymsports 27,325 +0,4 27,725 20,075 +0,0 20,075 47,800
13 Kaiden HOWE / Carindale PCYC 0,000 +0,0 0,000 27,525 +0,2 27,725 27,725
13 Jaxyn SAUNDERS / Redland City Gymsports 27,325 +0,4 27,725 0,000 +0,0 0,000 27,725

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.