SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Natalija MARJANOVIC / Carindale PCYC 28,775 +0,0 28,775 28,650 +0,2 28,850 57,625
2 Amber SKINNER / Redcliffe PCYC 28,650 +0,2 28,850 28,650 +0,0 28,650 57,500
3 Mikaela LILLYWHITE-O'CONNOR / Gympie Gymnastics Club 28,850 +0,0 28,850 28,425 +0,2 28,625 57,475
3 Matilda DAMMERS / Robertson Gymnastics Club 28,775 +0,0 28,775 28,500 +0,2 28,700 57,475
5 Ava BEVERIDGE / Redland City Gymsports 28,250 +0,4 28,650 28,625 +0,0 28,625 57,275
6 Brooke FINGLAND / Carindale PCYC 28,800 +0,0 28,800 28,225 +0,2 28,425 57,225
7 Erin HALLIDAY / Mitchelton Youth Club Inc 28,375 +0,0 28,375 28,625 +0,2 28,825 57,200
8 Sienna NEALE / Redland City Gymsports 28,650 +0,0 28,650 28,000 +0,2 28,200 56,850
9 Kailey NARAYAN / Ipswich PCYC 27,925 +0,2 28,125 28,500 +0,2 28,700 56,825
10 Madelyn MCDONALD / Gympie Gymnastics Club 28,825 +0,0 28,825 27,775 +0,2 27,975 56,800
11 Marea BUCHANNAN-RURU / Carindale PCYC 28,350 +0,0 28,350 28,050 +0,2 28,250 56,600
11 Josie FOWLER / myDynamics 28,350 +0,0 28,350 28,050 +0,2 28,250 56,600
13 Maia SLOANE / Sunshine Coast Gymnastics Academy Inc 28,375 +0,2 28,575 27,750 +0,2 27,950 56,525
14 Hayley SMITH / Redland City Gymsports 27,925 +0,4 28,325 28,100 +0,0 28,100 56,425
15 Giorgia KNOWLES / Carindale PCYC 28,250 +0,0 28,250 27,950 +0,2 28,150 56,400
16 Tahlia MACALLEF / Redland City Gymsports 28,200 +0,4 28,600 27,775 +0,0 27,775 56,375 Withdrawn
17 Isabella CLARK / Carindale PCYC 28,650 +0,0 28,650 27,500 +0,2 27,700 56,350
18 Amelia NEWMAN / Ipswich PCYC 27,425 +0,2 27,625 28,500 +0,2 28,700 56,325
19 Ieva HUMPHRIES / Carindale PCYC 27,475 +0,0 27,475 28,625 +0,2 28,825 56,300
20 Charlotte MCCULLOUGH / Mitchelton Youth Club Inc 27,650 +0,2 27,850 28,050 +0,2 28,250 56,100
21 Jessica LUTZE / Robertson Gymnastics Club 26,850 +0,0 26,850 28,800 +0,2 29,000 55,850
22 Alana FLESSER / Ipswich PCYC 27,550 +0,2 27,750 27,750 +0,2 27,950 55,700
23 Charolette HURLEY / Redcliffe PCYC 27,750 +0,0 27,750 27,475 +0,2 27,675 55,425
23 Ella BALL / Redland City Gymsports 27,400 +0,4 27,800 27,625 +0,0 27,625 55,425
25 Indi GOSBELL-SMITH / myDynamics 27,025 +0,4 27,425 27,925 +0,0 27,925 55,350
25 Sophie MOORE / Redcliffe PCYC 27,375 +0,2 27,575 27,775 +0,0 27,775 55,350
27 Eden JOCKELL / Redcliffe PCYC 27,775 +0,2 27,975 26,850 +0,2 27,050 55,025
28 Nethra CHANDRASEKAR / myDynamics 27,000 +0,0 27,000 27,150 +0,2 27,350 54,350
29 Lily NGUYEN / Robertson Gymnastics Club 28,650 +0,0 28,650 25,375 +0,2 25,575 54,225
30 Sienna HEYMER / Carindale PCYC 27,150 +0,0 27,150 26,850 +0,2 27,050 54,200
31 Tarla MUCEK / Robertson Gymnastics Club 20,125 +0,0 20,125 28,375 +0,0 28,375 48,500
32 Alina LIZARAZU-FAVIER / Robertson Gymnastics Club 28,350 +0,0 28,350 20,125 +0,0 20,125 48,475
33 Natasha LOW / Redland City Gymsports 28,500 +0,0 28,500 19,950 +0,0 19,950 48,450
34 Ava NOON / Redcliffe PCYC 28,250 +0,0 28,250 19,975 +0,2 20,175 48,425
35 Jade WOODHOUSE / Sunshine Coast Gymnastics Academy Inc 27,750 +0,2 27,950 20,075 +0,2 20,275 48,225
36 Charlie BROWN / Ipswich PCYC 19,675 +0,0 19,675 27,450 +0,0 27,450 47,125
37 Eva ASSING / Robertson Gymnastics Club 26,150 +0,2 26,350 0,000 +0,0 0,000 26,350
38 Michaela CHADWICK / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
38 Isabelle PRIOR-JONES / Bayside PCYC 0,000 0,000 0,000 Withdrawn
38 Isabella PARTRIDGE / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
38 Jasmyn PARTRIDGE / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
38 Genevieve CARLYLE / Bayside PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.