SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Jaxson RENDELL / Gympie Gymnastics Club 28,650 +0,0 28,650 28,525 +0,5 29,025 57,675
2 Alex RICHARDSON / Robertson Gymnastics Club 28,775 +0,2 28,975 28,225 +0,4 28,625 57,600
2 Hudson BROWN / Carindale PCYC 28,650 +0,2 28,850 28,350 +0,4 28,750 57,600
4 Ryan HEGERTY / Robertson Gymnastics Club 28,075 +0,2 28,275 28,475 +0,4 28,875 57,150
5 Dakota RADLEY / Redland City Gymsports 28,025 +0,6 28,625 27,925 +0,0 27,925 56,550
6 Oscar JUDD / Carindale PCYC 27,925 +0,2 28,125 27,925 +0,4 28,325 56,450
7 Jed BOMFORD / Redcliffe PCYC 27,750 +0,2 27,950 27,925 +0,4 28,325 56,275
8 Ashton COX / Redland City Gymsports 27,325 +0,6 27,925 28,225 +0,0 28,225 56,150
9 Hamish BOOBYER / Redland City Gymsports 27,750 +0,4 28,150 27,650 +0,2 27,850 56,000
10 Archie SMITH / Mitchelton Youth Club Inc 27,900 +0,2 28,100 27,450 +0,2 27,650 55,750
10 Max HERTEL / Carindale PCYC 27,725 +0,2 27,925 27,425 +0,4 27,825 55,750
12 Ben HOWARD / Robertson Gymnastics Club 28,050 +0,2 28,250 25,075 +0,4 25,475 53,725
13 Ronin EVANS / Carindale PCYC 27,725 +0,2 27,925 24,900 +0,4 25,300 53,225
14 Aidan MCKENZIE / Redland City Gymsports 27,275 +0,4 27,675 24,500 +0,2 24,700 52,375
15 Justin WU / Robertson Gymnastics Club 28,800 +0,2 29,000 20,250 +0,0 20,250 49,250
16 Cooper JOHNSTONE / Ipswich PCYC 0,000 +0,0 0,000 28,225 +0,2 28,425 28,425
17 Daniel JOHNSTONE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
17 Ben IBBOTSON / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.