SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Grace RICHARDS / Robertson Gymnastics Club 27,100 27,100 25,000 +1,1 26,100 53,200
2 Marli KLEIN / Robertson Gymnastics Club 26,033 26,033 25,900 +1,1 27,000 53,033
3 Hollie CORBETT-DEMASTINI / Carindale PCYC 27,533 27,533 23,725 +1,4 25,125 52,658
4 Adalena CONDON / Carindale PCYC 26,733 26,733 24,275 +1,3 25,575 52,308
5 Bella STURGESS / Robertson Gymnastics Club 26,500 26,500 23,775 +1,1 24,875 51,375
6 Antonia SMETHURST / Redcliffe PCYC 26,367 26,367 22,425 +1,3 23,725 50,092
7 Olivia SUTTON / Robertson Gymnastics Club 25,967 25,967 22,575 +1,1 23,675 49,642
8 Piper FENTON / Redland City Gymsports 26,033 26,033 22,375 +1,2 23,575 49,608
9 Jacinta TAME / Carindale PCYC 26,333 26,333 21,925 +1,3 23,225 49,558
9 Tahlie HENDERSON / Robertson Gymnastics Club 26,533 26,533 22,125 +0,9 23,025 49,558
11 Brooke GLOVER / Robertson Gymnastics Club 26,533 26,533 21,475 +1,1 22,575 49,108
12 Henna BARDOLIA / Robertson Gymnastics Club 25,733 25,733 22,075 +1,1 23,175 48,908
13 Shylah MCANELLY / Redcliffe PCYC 25,400 25,400 21,850 +1,1 22,950 48,350
14 Abbey MANSFIELD / Redland City Gymsports 24,667 24,667 22,275 +1,2 23,475 48,142
15 Rehanna SETTER / Robertson Gymnastics Club 24,733 24,733 21,300 +1,1 22,400 47,133
16 Erin NOON / Redcliffe PCYC 25,400 25,400 20,425 +1,1 21,525 46,925
17 Ella SCOMAZZON / Mitchelton Youth Club Inc 25,367 25,367 20,400 +1,1 21,500 46,867
18 Kate RUSSELL / Robertson Gymnastics Club 26,100 26,100 18,700 +1,1 19,800 45,900
19 Ruby NOON / Redcliffe PCYC 24,967 24,967 19,225 +1,1 20,325 45,292
20 Laura MCGREGOR / Mitchelton Youth Club Inc 22,967 22,967 20,825 +1,1 21,925 44,892
21 Ellie WAINWRIGHT / Redcliffe PCYC 24,067 24,067 18,750 +1,1 19,850 43,917
22 Suzanna MCKENDRICK / Carindale PCYC 25,433 25,433 16,825 +0,9 17,725 43,158
23 Amelie ANGUS / Redcliffe PCYC 26,700 26,700 11,800 +0,6 12,400 39,100
24 Piper DEAN / Robertson Gymnastics Club 25,500 25,500 12,025 +0,5 12,525 38,025
25 Leila TONNA / Carindale PCYC 25,267 25,267 8,575 +0,5 9,075 34,342
26 Danneka ZEREMES / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
26 Amity DRINKWATER / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
26 Julia KNOWLES / Carindale PCYC 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.