SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L3 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Rhys JENKINS / Gympie Gymnastics Club 23,825 23,825 21,775 +2,1 23,875 47,700
2 Lachie RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 22,400 22,400 21,800 +1,8 23,600 46,000
3 Angus MELVILLE / Redland City Gymsports 20,875 20,875 20,425 +1,8 22,225 43,100
4 Loki NARDELLO / Robertson Gymnastics Club 23,675 23,675 17,700 +1,0 18,700 42,375
5 Kayleb BOOTH / Ipswich PCYC 22,325 22,325 12,125 +1,9 14,025 36,350
6 Noah HONEYWOOD / Mitchelton Youth Club Inc 20,250 20,250 8,800 +0,9 9,700 29,950
7 Thomas SUGARS / Ipswich PCYC 8,300 8,300 18,125 +1,6 19,725 28,025
8 Preston ROBINSON / Varsity Lakes Trampoline & Gymnastics Club 4,475 4,475 20,125 +1,9 22,025 26,500
9 Connor HUMPHREYS / Sunshine Coast Gymnastics Academy Inc 23,300 23,300 0,000 +0,0 0,000 23,300
10 Zander ROYLE / Ipswich PCYC 21,800 21,800 0,000 +0,0 0,000 21,800
11 Lewis FORWARD / Bayside PCYC 14,600 14,600 1,925 +0,5 2,425 17,025
12 Lincoln BOOTH / Ipswich PCYC 5,850 5,850 0,000 +0,0 0,000 5,850
13 Jeremy HALES / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
13 Heath MCALPINE / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
13 Robbie DONALDSON / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.