SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L3 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Courtney BURNS / Redland City Gymsports 23,725 23,725 23,625 +1,7 25,325 49,050
2 Kimberley JOHNS / Redcliffe PCYC 24,625 24,625 22,100 +1,6 23,700 48,325
3 Deeya BARDOLIA / Robertson Gymnastics Club 24,050 24,050 22,425 +1,4 23,825 47,875
4 Patricia HOWARD / Robertson Gymnastics Club 23,425 23,425 22,350 +1,5 23,850 47,275
4 Taylor MYLES / Carindale PCYC 23,275 23,275 22,200 +1,8 24,000 47,275
6 Sydney BEDRICK / Carindale PCYC 23,400 23,400 21,550 +1,8 23,350 46,750
7 Ellena ERICKSSON / Robertson Gymnastics Club 23,200 23,200 22,025 +1,4 23,425 46,625
8 Aisha SETTER / Robertson Gymnastics Club 23,225 23,225 21,850 +1,4 23,250 46,475
9 Mackenzie CLARK / Redcliffe PCYC 23,175 23,175 21,625 +1,6 23,225 46,400
10 Brynn TURNER / Robertson Gymnastics Club 23,250 23,250 21,125 +1,4 22,525 45,775
11 Freya DUNCAN-SMITH / Sunshine Coast Gymnastics Academy Inc 23,075 23,075 20,950 +1,6 22,550 45,625
12 Nepal KRONGKAEW / Varsity Lakes Trampoline & Gymnastics Club 22,850 22,850 21,100 +1,5 22,600 45,450
12 Ellen WALKER / Robertson Gymnastics Club 22,950 22,950 21,200 +1,3 22,500 45,450
14 Chloe LIPSCOMBE / Carindale PCYC 23,575 23,575 20,050 +1,5 21,550 45,125
15 Jorja GUILK / Ipswich PCYC 22,700 22,700 20,575 +1,7 22,275 44,975
16 Lexie KEELEY / Robertson Gymnastics Club 21,975 21,975 21,300 +1,5 22,800 44,775
17 Lacey MCANELLY / Redcliffe PCYC 21,950 21,950 20,650 +1,7 22,350 44,300
18 Azalea RIDDLE-JOHNSTON / Ipswich PCYC 20,725 20,725 21,700 +1,7 23,400 44,125
18 Rose MANIATY / Redcliffe PCYC 22,925 22,925 19,700 +1,5 21,200 44,125
20 Emma MCKENNA / Bayside PCYC 22,625 22,625 19,475 +2,0 21,475 44,100
21 Tayla HUMPHREY / Sunshine Coast Gymnastics Academy Inc 22,100 22,100 20,275 +1,6 21,875 43,975
22 Madison SCOTT / Sunshine Coast Gymnastics Academy Inc 22,050 22,050 19,950 +1,6 21,550 43,600
23 Brooke GRALTON / Robertson Gymnastics Club 24,300 24,300 16,750 +1,0 17,750 42,050
24 Jacqueline HOLLOWAY / Ipswich PCYC 22,475 22,475 15,300 +1,0 16,300 38,775
25 Stella REILLY / Redcliffe PCYC 19,825 19,825 15,250 +0,9 16,150 35,975
26 Lucy WILLIAMS / Sunshine Coast Gymnastics Academy Inc 16,075 16,075 16,450 +1,0 17,450 33,525
27 Scarlett SMITH-PERKINS / Carindale PCYC 23,950 23,950 8,250 +0,8 9,050 33,000
28 Imogen BRICKNELL / Bayside PCYC 24,850 24,850 2,225 +0,6 2,825 27,675
29 Amelia JAHKE / Mitchelton Youth Club Inc 20,025 20,025 6,050 +0,5 6,550 26,575
30 Linzi BOOTH / Ipswich PCYC 23,350 23,350 1,950 +0,5 2,450 25,800
31 Hilary FONG / Robertson Gymnastics Club 22,850 22,850 1,800 +0,5 2,300 25,150
32 Rachel THORNBY / Varsity Lakes Trampoline & Gymnastics Club 20,850 20,850 3,900 +0,3 4,200 25,050
33 Claire ROYLE / Ipswich PCYC 22,300 22,300 1,650 +0,6 2,250 24,550
34 Liv FORD / Carindale PCYC 15,725 15,725 7,650 +0,8 8,450 24,175
35 Kacie FROST / Ipswich PCYC 23,100 23,100 0,000 +0,0 0,000 23,100
36 Lara HILLIER / Ipswich PCYC 20,400 20,400 1,800 +0,5 2,300 22,700
37 Abby KREUTZER / Ipswich PCYC 21,575 21,575 0,000 +0,0 0,000 21,575
38 Jorja INGRAM / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
38 Indiana FLAVEL / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
38 Lilly WATKINS / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.