SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L3A TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Zephyr MARLIN / Redland City Gymsports 23,950 23,950 20,975 +2,8 23,775 47,725
2 Callum BRAY / Robertson Gymnastics Club 24,025 24,025 21,575 +1,9 23,475 47,500
3 Samuel HOSKING / Redcliffe PCYC 23,100 23,100 21,550 +2,7 24,250 47,350
3 Noah MANTIK / Redland City Gymsports 23,125 23,125 21,425 +2,8 24,225 47,350
5 Ryan BAILEY / Gympie Gymnastics Club 23,825 23,825 21,025 +2,1 23,125 46,950
6 Cooper BLACKBURN / Gympie Gymnastics Club 23,600 23,600 20,925 +2,0 22,925 46,525
7 Nathan KING / Bayside PCYC 22,450 22,450 20,550 +2,1 22,650 45,100
8 Brenton PETERS / Robertson Gymnastics Club 22,950 22,950 20,175 +1,9 22,075 45,025
9 Nathan SMITH / Gympie Gymnastics Club 23,575 23,575 18,475 +2,1 20,575 44,150
10 Padraic BARRON / Redland City Gymsports 15,725 15,725 20,850 +2,5 23,350 39,075
11 Kian KLEIN / Robertson Gymnastics Club 21,175 21,175 10,650 +1,2 11,850 33,025
12 Ethan BOULT / Mitchelton Youth Club Inc 15,025 15,025 1,825 +0,5 2,325 17,350
13 Eli ARMAH / Mitchelton Youth Club Inc 14,375 14,375 1,950 +0,5 2,450 16,825

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.