SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L4 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Willow HEAD / Robertson Gymnastics Club 24,933 24,933 25,033 +2,9 27,933 52,866
2 Sonia KUHLE / Redcliffe PCYC 24,467 24,467 22,433 +3,0 25,433 49,900
3 Molly NICHOLLS / Robertson Gymnastics Club 23,700 23,700 23,100 +2,9 26,000 49,700
4 Mikayla BRENNAN / Robertson Gymnastics Club 23,333 23,333 23,400 +2,9 26,300 49,633
5 Ashleigh PALMER / Redland City Gymsports 23,767 23,767 22,333 +3,5 25,833 49,600
6 Mia STUART-WALKER / Bayside PCYC 23,233 23,233 23,233 +2,9 26,133 49,366
7 Lara SUMMERVILLE / Bayside PCYC 22,567 22,567 23,333 +3,4 26,733 49,300
8 Jemma CAMPBELL / Redcliffe PCYC 22,733 22,733 22,900 +3,5 26,400 49,133
9 Lilly CARSWELL / Gympie Gymnastics Club 24,467 24,467 20,867 +3,5 24,367 48,834
10 Maddy SHERRY / Robertson Gymnastics Club 23,467 23,467 22,433 +2,9 25,333 48,800
11 Ella MOULTON / Carindale PCYC 22,867 22,867 22,567 +2,9 25,467 48,334
12 Madeline DACK / Robertson Gymnastics Club 22,933 22,933 22,500 +2,9 25,400 48,333
13 Ryley WATSON / Redland City Gymsports 23,433 23,433 21,200 +3,5 24,700 48,133
14 Tiarna CLARK-ENSLOW / Redcliffe PCYC 22,433 22,433 21,667 +3,3 24,967 47,400
15 Sophie O'BRIEN / Redcliffe PCYC 22,667 22,667 21,367 +3,3 24,667 47,334
16 Eva NAIDOO / Redcliffe PCYC 21,800 21,800 21,900 +3,4 25,300 47,100
17 Aminta ROYCE / Bayside PCYC 23,433 23,433 21,067 +2,5 23,567 47,000
18 Emilyrose MILES / Bayside PCYC 21,933 21,933 21,133 +2,9 24,033 45,966
19 Breanna WAIT / Robertson Gymnastics Club 20,700 20,700 21,600 +2,9 24,500 45,200
20 Ellen SMITH / Redcliffe PCYC 21,267 21,267 20,700 +3,1 23,800 45,067
21 Charomine BENSON-INGLIS / Redcliffe PCYC 18,600 18,600 23,000 +3,2 26,200 44,800
22 Emily CLAYTON / Redcliffe PCYC 19,167 19,167 21,133 +3,2 24,333 43,500
23 Alexis HUTH / Robertson Gymnastics Club 22,433 22,433 16,667 +3,5 20,167 42,600
24 Millie MARTIN / Bayside PCYC 22,233 22,233 17,333 +2,9 20,233 42,466
25 Nikalya DOWSE / Redcliffe PCYC 21,367 21,367 17,133 +3,2 20,333 41,700
26 Alice LOVE / Bayside PCYC 20,133 20,133 14,033 +2,9 16,933 37,066
27 Dannika-Lee LYON / Gympie Gymnastics Club 25,033 25,033 9,533 +1,2 10,733 35,766
28 Dakota PHILLIPS / Mitchelton Youth Club Inc 23,767 23,767 8,767 +1,7 10,467 34,234
29 Piper NORTON / Ipswich PCYC 8,200 8,200 19,567 +2,5 22,067 30,267
30 Sienna RICHARDSON / Robertson Gymnastics Club 21,800 21,800 6,200 +1,2 7,400 29,200
30 Emily GEARING / Redland City Gymsports 22,033 22,033 5,767 +1,4 7,167 29,200
32 Macy MCGOWAN / Ipswich PCYC 5,633 5,633 16,533 +1,8 18,333 23,966
33 Georgai GRANT-SWEEDMAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
33 Brodie KEMP / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
33 Hayley AVISON / Bayside PCYC 0,000 0,000 0,000 Withdrawn
33 Krystal BRODIE / Gympie Gymnastics Club 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.