SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L4A TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Levi YOUNGJOHNS / Bayside PCYC 23,467 23,467 24,000 +4,1 28,100 51,567
2 Bennett PEDLEY / Redcliffe PCYC 21,500 21,500 22,667 +3,5 26,167 47,667
3 Hamish WILSON / Redland City Gymsports 20,867 20,867 21,567 +4,2 25,767 46,634
4 Adam BUCHORN / Robertson Gymnastics Club 21,967 21,967 19,500 +4,2 23,700 45,667
5 Callum WISHART / Redland City Gymsports 20,867 20,867 20,100 +4,2 24,300 45,167
6 Spencer HOLLETT / Robertson Gymnastics Club 20,867 20,867 18,367 +4,2 22,567 43,434
7 Leedan PEDLEY / Redcliffe PCYC 2,467 2,467 21,833 +4,1 25,933 28,400

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.