SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Bobby HAMILTON / Robertson Gymnastics Club 25,867 25,867 23,725 +0,0 23,725 49,592
2 Finn STANDFIELD BURNS / Redland City Gymsports 24,767 24,767 23,075 +0,0 23,075 47,842
3 Rioden MOODIE / Redcliffe PCYC 24,800 24,800 20,650 +0,5 21,150 45,950
4 Jaxyn SAUNDERS / Redland City Gymsports 23,767 23,767 22,050 +0,0 22,050 45,817
5 Lawson DUNCAN / Redland City Gymsports 23,700 23,700 20,650 +0,0 20,650 44,350
6 William SMITH-PERKINS / Carindale PCYC 22,933 22,933 21,375 +0,0 21,375 44,308
7 Oscar JUDD / Carindale PCYC 21,933 21,933 22,350 +0,0 22,350 44,283
8 Saxon WOODHOUSE / Sunshine Coast Gymnastics Academy Inc 23,400 23,400 20,750 +0,0 20,750 44,150
9 James COSTIGAN / Redland City Gymsports 24,833 24,833 19,125 +0,0 19,125 43,958
10 William LAMBKIN / Mitchelton Youth Club Inc 23,467 23,467 20,250 +0,0 20,250 43,717
11 Jacob TACON / Robertson Gymnastics Club 21,067 21,067 19,700 +0,0 19,700 40,767
12 Kaiden HOWE / Carindale PCYC 14,367 14,367 14,350 +0,0 14,350 28,717
13 Dylan MACALLEF / Redland City Gymsports 11,233 11,233 15,050 +0,0 15,050 26,283

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.